| 1st-14th FS 76 countries (total) | No. | Country | 15th FS 23 countries | 6th - 15th 64 countries (total) | 1st - 15th 77 countries (total) | |||||||||||||||||||
| P | A | R | C | I | % | P | A | R | C | I | P | A | R | C | I | % | P | A | R | C | I | % | ||
| 24 | 0 | 1 | 3 | 0 | -- | 1 | Algeria | - | - | - | - | - | 6 | 0 | 0 | 0 | 0 | -- | 24 | 0 | 1 | 3 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 2 | Argentina | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 1 | 0 | 1 | 0 | -- | 3 | Australia | - | - | - | - | - | 2 | 1 | 0 | 1 | 0 | -- | 2 | 1 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 4 | Austria | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 28 | 0 | 0 | 4 | 0 | 3,6 | 5 | Azerbaijan | - | - | - | - | - | 27 | 0 | 0 | 4 | 0 | 3,7 | 28 | 0 | 0 | 4 | 0 | 3,6 |
| 8 | 0 | 0 | 0 | 1 | -- | 6 | Bangladesh | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 8 | 0 | 0 | 0 | 1 | -- |
| 27 | 0 | 8 | 4 | 4 | 23,5 | 7 | Belarus | - | - | - | - | - | 19 | 0 | 5 | 4 | 4 | 25,4 | 27 | 0 | 8 | 4 | 4 | 23,5 |
| 1 | 0 | 0 | 0 | 0 | -- | 8 | Belgium | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 3 | 0 | 0 | 1 | 1 | -- | 9 | Brazil | - | - | - | - | - | 3 | 0 | 0 | 1 | 1 | -- | 3 | 0 | 0 | 1 | 1 | -- |
| 12 | 3 | 2 | 3 | 0 | 39,6 | 10 | Bulgaria | - | - | - | - | - | 10 | 3 | 1 | 3 | 0 | 42,5 | 12 | 3 | 2 | 3 | 0 | 39,6 |
| 6 | 0 | 0 | 2 | 0 | -- | 11 | Cambodia | - | - | - | - | - | 6 | 0 | 0 | 2 | 0 | -- | 6 | 0 | 0 | 2 | 0 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 12 | Cameroon | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 0 | 2 | 0 | 0 | -- | 13 | Canada | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 4 | 0 | 2 | 0 | 0 | -- |
| 35 | 0 | 5 | 6 | 1 | 12,4 | 14 | China | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 5 | 1 | 16,2 | 36 | 0 | 5 | 6 | 1 | 12,0 |
| 2 | 0 | 0 | 0 | 0 | -- | 15 | Colombia | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 29 | 2 | 6 | 7 | 3 | 26,7 | 16 | Croatia | - | - | - | - | - | 25 | 2 | 5 | 5 | 3 | 27,0 | 29 | 2 | 6 | 7 | 3 | 26,7 |
| 4 | 0 | 0 | 2 | 0 | -- | 17 | Cyprus | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 4 | 0 | 0 | 2 | 0 | -- |
| 19 | 2 | 11 | 2 | 1 | 43,9 | 18 | Czechlands | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 7 | 1 | 1 | 46,2 | 20 | 2 | 12 | 2 | 1 | 44,2 |
| 17 | 0 | 0 | 3 | 0 | 4,4 | 19 | Egypt | - | - | - | - | - | 8 | 0 | 0 | 1 | 0 | -- | 17 | 0 | 0 | 3 | 0 | -- |
| 1 | 0 | 1 | 0 | 0 | -- | 20 | Estonia | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | -- |
| 26 | 0 | 0 | 1 | 2 | 3,5 | 21 | Ethiopia | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | -- | 26 | 0 | 0 | 1 | 2 | -- |
| 1 | 0 | 1 | 0 | 0 | -- | 22 | Finland | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | -- |
| 2 | 0 | 0 | 0 | 1 | -- | 23 | Germany | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 1 | -- |
| 6 | 2 | 2 | 0 | 2 | -- | 24 | Great Britain | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 | -- | 6 | 2 | 2 | 0 | 2 | -- |
| 39 | 1 | 3 | 8 | 0 | -- | 25 | Greece | - | - | - | - | - | 7 | 0 | 0 | 0 | 0 | -- | 39 | 1 | 3 | 8 | 0 | -- |
| 4 | 3 | 0 | 0 | 0 | -- | 26 | Hungary | - | - | - | - | - | 2 | 2 | 0 | 0 | 0 | -- | 4 | 3 | 0 | 0 | 0 | -- |
| 264 | 0 | 14 | 20 | 14 | 6,3 | 27 | India | 9 | 0 | 0 | 2 | 0 | 124 | 0 | 6 | 9 | 3 | 5,0 | 273 | 0 | 14 | 22 | 14 | 6,3 |
| 18 | 4 | 0 | 3 | 0 | 26,4 | 28 | Indonesia | 1 | 0 | 0 | 1 | 0 | 12 | 4 | 0 | 2 | 0 | 37,5 | 19 | 4 | 0 | 4 | 0 | 26,3 |
| 144 | 2 | 10 | 8 | 2 | 6,7 | 29 | Iran | 11 | 0 | 1 | 1 | 4 | 142 | 2 | 10 | 9 | 6 | 7,9 | 155 | 2 | 11 | 9 | 6 | 7,6 |
| 13 | 0 | 0 | 0 | 0 | 0,0 | 30 | Iraq | - | - | - | - | - | 13 | 0 | 0 | 0 | 0 | 0,0 | 13 | 0 | 0 | 0 | 0 | 0,0 |
| 36 | 1 | 17 | 5 | 0 | 29,9 | 31 | Israel | 4 | 0 | 2 | 0 | 0 | 27 | 0 | 14 | 2 | 0 | 27,8 | 40 | 1 | 19 | 5 | 0 | 29,4 |
| 11 | 0 | 0 | 0 | 0 | 0,0 | 32 | Italy | - | - | - | - | - | 10 | 0 | 0 | 0 | 0 | 0,0 | 11 | 0 | 0 | 0 | 0 | 0,0 |
| 1 | 0 | 0 | 0 | 0 | -- | 33 | Ivory Coast | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 9 | 1 | 2 | 2 | 1 | -- | 34 | Japan | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | -- | 11 | 1 | 4 | 2 | 1 | -- |
| 89 | 0 | 2 | 15 | 2 | 6,1 | 35 | Jordan | 6 | 0 | 0 | 0 | 0 | 68 | 0 | 1 | 11 | 2 | 5,8 | 95 | 0 | 2 | 15 | 2 | 5,7 |
| 14 | 0 | 4 | 3 | 0 | 19,6 | 36 | Kazakhstan | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 4 | 4 | 0 | 21,4 | 15 | 0 | 4 | 4 | 0 | 20,0 |
| 8 | 0 | 0 | 0 | 1 | -- | 37 | Kenya | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 8 | 0 | 0 | 0 | 1 | -- |
| 60 | 0 | 1 | 0 | 0 | 0,8 | 38 | Kuwait | - | - | - | - | - | 48 | 0 | 0 | 0 | 0 | 0,0 | 60 | 0 | 1 | 0 | 0 | 0,8 |
| 32 | 3 | 11 | 2 | 2 | 30,2 | 39 | Latvia | 2 | 0 | 2 | 0 | 0 | 26 | 3 | 10 | 2 | 2 | 35,3 | 34 | 3 | 13 | 2 | 2 | 31,4 |
| 5 | 0 | 0 | 0 | 0 | -- | 40 | Lebanon | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 3 | 0 | 1 | 0 | 0 | -- | 41 | Lithuania | - | - | - | - | - | 2 | 0 | 1 | 0 | 0 | -- | 3 | 0 | 1 | 0 | 0 | -- |
| 34 | 0 | 3 | 4 | 2 | 9,3 | 42 | Macedonia | 1 | 0 | 1 | 0 | 0 | 24 | 0 | 2 | 2 | 2 | 9,0 | 35 | 0 | 4 | 4 | 2 | 10,5 |
| 2 | 0 | 0 | 1 | 1 | -- | 43 | Malaysia | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 1 | 1 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 44 | Marocco | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 0 | 0 | 1 | 0 | -- | 45 | Mexico | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | -- | 6 | 0 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 46 | Namibia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 43 | 0 | 0 | 1 | 4 | 3,7 | 47 | Nigeria | - | - | - | - | - | 21 | 0 | 0 | 1 | 3 | 6,0 | 43 | 0 | 0 | 1 | 4 | 3,7 |
| 6 | 0 | 6 | 0 | 0 | -- | 48 | Norway | - | - | - | - | - | 6 | 0 | 6 | 0 | 0 | -- | 6 | 0 | 6 | 0 | 0 | -- |
| 5 | 0 | 0 | 0 | 0 | -- | 49 | Oman | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 12 | 0 | 0 | 1 | 0 | -- | 50 | Pakistan | - | - | - | - | - | 9 | 0 | 0 | 0 | 0 | -- | 12 | 0 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 1 | -- | 51 | Philippines | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -- | 2 | 0 | 0 | 1 | 1 | -- |
| 57 | 5 | 12 | 3 | 5 | 23,5 | 52 | Poland | - | - | - | - | - | 38 | 3 | 7 | 1 | 5 | 22,1 | 57 | 5 | 12 | 3 | 5 | 23,5 |
| 1 | 0 | 0 | 0 | 0 | -- | 53 | Portugal | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 73 | 1 | 7 | 11 | 5 | 12,2 | 54 | Romania | 6 | 0 | 2 | 1 | 0 | 69 | 1 | 8 | 12 | 5 | 14,0 | 79 | 1 | 9 | 12 | 5 | 12,9 |
| 81 | 6 | 16 | 10 | 4 | 22,0 | 55 | Russia | 6 | 1 | 0 | 0 | 4 | 61 | 4 | 5 | 8 | 8 | 18,3 | 87 | 7 | 16 | 10 | 8 | 23,2 |
| 9 | 0 | 0 | 0 | 0 | -- | 56 | Saudi Arabia | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0,0 | 12 | 0 | 0 | 0 | 0 | 0,0 |
| - | - | - | - | - | -- | 57 | Serbia | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -- | 2 | 2 | 0 | 0 | 0 | -- |
| 29 | 6 | 9 | 5 | 0 | 40,5 | 58 | Singapore | - | - | - | - | - | 27 | 5 | 8 | 5 | 0 | 38,0 | 29 | 6 | 9 | 5 | 0 | 40,5 |
| 14 | 0 | 1 | 2 | 2 | -- | 59 | Slovakia | - | - | - | - | - | 2 | 0 | 1 | 0 | 0 | -- | 14 | 0 | 1 | 2 | 2 | -- |
| 6 | 0 | 0 | 1 | 2 | -- | 60 | Slovenia | - | - | - | - | - | 3 | 0 | 0 | 0 | 2 | -- | 6 | 0 | 0 | 1 | 2 | -- |
| 7 | 0 | 4 | 0 | 2 | -- | 61 | South Korea | 3 | 1 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 2 | 36,7 | 10 | 1 | 4 | 0 | 2 | 36,7 |
| 2 | 1 | 0 | 0 | 0 | -- | 62 | Spain | - | - | - | - | - | 2 | 1 | 0 | 0 | 0 | -- | 2 | 1 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 63 | Sweden | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 3 | 0 | 0 | 1 | -- | 64 | Switzerland | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | -- | 4 | 3 | 0 | 0 | 1 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 65 | Syria | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 1 | 0 | -- | 66 | Taiwan | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 1 | 0 | -- |
| - | - | - | - | - | -- | 67 | Thailand | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | -- | 3 | 0 | 1 | 1 | 0 | -- |
| 14 | 0 | 0 | 2 | 1 | -- | 68 | Tunisia | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 14 | 0 | 0 | 2 | 1 | -- |
| 235 | 3 | 25 | 18 | 23 | 11,8 | 69 | Turkey | 8 | 0 | 0 | 2 | 2 | 180 | 0 | 15 | 17 | 18 | 9,9 | 243 | 3 | 25 | 20 | 25 | 11,9 |
| 4 | 1 | 0 | 0 | 0 | -- | 70 | Turkmenistan | - | - | - | - | - | 4 | 1 | 0 | 0 | 0 | -- | 4 | 1 | 0 | 0 | 0 | -- |
| 11 | 0 | 0 | 0 | 0 | 0,0 | 71 | UAE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | 12 | 0 | 0 | 0 | 0 | -- |
| 131 | 11 | 20 | 13 | 6 | 20,0 | 72 | Ukraine | 1 | 0 | 1 | 0 | 0 | 67 | 4 | 7 | 5 | 4 | 15,0 | 132 | 11 | 21 | 13 | 6 | 20,3 |
| 56 | 13 | 15 | 7 | 4 | 42,1 | 73 | USA | 4 | 0 | 2 | 1 | 1 | 45 | 11 | 9 | 8 | 4 | 41,9 | 60 | 13 | 17 | 8 | 5 | 41,9 |
| 59 | 0 | 3 | 4 | 10 | 9,9 | 74 | Uzbekistan | - | - | - | - | - | 56 | 0 | 3 | 3 | 9 | 9,4 | 59 | 0 | 3 | 4 | 10 | 9,9 |
| 4 | 0 | 0 | 1 | 1 | -- | 75 | Venezuela | - | - | - | - | - | 4 | 0 | 0 | 1 | 1 | -- | 4 | 0 | 0 | 1 | 1 | -- |
| 5 | 0 | 1 | 1 | 1 | -- | 76 | Vietnam | - | - | - | - | - | 3 | 0 | 1 | 0 | 1 | -- | 5 | 0 | 1 | 1 | 1 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 77 | Zambia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 1929 | 75 | 226 | 192 | 113 | 14,2 | TOTAL | 79 | 4 | 15 | 11 | 11 | 1322 | 53 | 148 | 134 | 89 | 14,4 | 2008 | 79 | 241 | 203 | 124 | 14,5 | |
| 27 | 10 | 9 | 3 | 0 | 56,5 | F1 | Serbia & Mon. | - | - | - | - | - | 21 | 9 | 5 | 3 | 0 | 58,3 | 27 | 10 | 9 | 3 | 0 | 56,5 |
| 1956 | 85 | 235 | 195 | 113 | 14,8 | TOTAL | 79 | 4 | 15 | 11 | 11 | 1343 | 62 | 153 | 137 | 89 | 15,1 | 2035 | 89 | 250 | 206 | 124 | 15,1 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation
% - The efficiency of participation expressed in percents as: (A+R/2+C/4+I/3)/P*100%, where P, A, R, C and I are taken for the period mentioned in the header (the last ten years or from the beginning). To minimize role of fluctuations, the efficiency of participation has been counted only for countries whose representatives sent us at least ten papers during the last ten years (i.e. at least one paper yearly in average).