| 1st-13th FS 74 countries (total) | No. | Country | 14th FS 26 countries | 5th - 14th 67 countries (total) | 1st - 14th 76 countries (total) | |||||||||||||||||||
| P | A | R | C | I | % | P | A | R | C | I | P | A | R | C | I | % | P | A | R | C | I | % | ||
| 24 | 0 | 1 | 3 | 0 | -- | 1 | Algeria | - | - | - | - | - | 6 | 0 | 0 | 0 | 0 | -- | 24 | 0 | 1 | 3 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 2 | Argentina | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 1 | 0 | 1 | 0 | -- | 3 | Australia | - | - | - | - | - | 2 | 1 | 0 | 1 | 0 | -- | 2 | 1 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 4 | Austria | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 28 | 0 | 0 | 4 | 0 | 3,6 | 5 | Azerbaijan | - | - | - | - | - | 28 | 0 | 0 | 4 | 0 | 3,6 | 28 | 0 | 0 | 4 | 0 | 3,6 |
| 8 | 0 | 0 | 0 | 1 | -- | 6 | Bangladesh | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 8 | 0 | 0 | 0 | 1 | -- |
| 26 | 0 | 8 | 3 | 4 | 23,4 | 7 | Belarus | 1 | 0 | 0 | 1 | 0 | 23 | 0 | 6 | 4 | 4 | 23,2 | 27 | 0 | 8 | 4 | 4 | 23,5 |
| 1 | 0 | 0 | 0 | 0 | -- | 8 | Belgium | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 3 | 0 | 0 | 1 | 1 | -- | 9 | Brazil | - | - | - | - | - | 3 | 0 | 0 | 1 | 1 | -- | 3 | 0 | 0 | 1 | 1 | -- |
| 10 | 2 | 2 | 2 | 0 | -- | 10 | Bulgaria | 2 | 1 | 0 | 1 | 0 | 10 | 3 | 1 | 3 | 0 | 42,5 | 12 | 3 | 2 | 3 | 0 | 39,6 |
| - | - | - | - | - | -- | 11 | Cambodia | 6 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | -- | 6 | 0 | 0 | 2 | 0 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 12 | Cameroon | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 0 | 2 | 0 | 0 | -- | 13 | Canada | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 4 | 0 | 2 | 0 | 0 | -- |
| 35 | 0 | 5 | 6 | 1 | 12,4 | 14 | China | - | - | - | - | - | 21 | 0 | 4 | 5 | 1 | 17,1 | 35 | 0 | 5 | 6 | 1 | 12,4 |
| 2 | 0 | 0 | 0 | 0 | -- | 15 | Colombia | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 26 | 2 | 5 | 5 | 3 | 26,0 | 16 | Croatia | 3 | 0 | 1 | 2 | 0 | 29 | 2 | 6 | 7 | 3 | 26,7 | 29 | 2 | 6 | 7 | 3 | 26,7 |
| 4 | 0 | 0 | 2 | 0 | -- | 17 | Cyprus | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 4 | 0 | 0 | 2 | 0 | -- |
| 18 | 2 | 11 | 2 | 0 | 44,4 | 18 | Czechlands | 1 | 0 | 0 | 0 | 1 | 13 | 2 | 7 | 1 | 1 | 46,8 | 19 | 2 | 11 | 2 | 1 | 43,9 |
| 17 | 0 | 0 | 3 | 0 | 4,4 | 19 | Egypt | - | - | - | - | - | 12 | 0 | 0 | 1 | 0 | 2,1 | 17 | 0 | 0 | 3 | 0 | 4,4 |
| 1 | 0 | 1 | 0 | 0 | -- | 20 | Estonia | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | -- |
| 26 | 0 | 0 | 1 | 2 | 3,5 | 21 | Ethiopia | - | - | - | - | - | 17 | 0 | 0 | 0 | 0 | 0,0 | 26 | 0 | 0 | 1 | 2 | 3,5 |
| 1 | 0 | 1 | 0 | 0 | -- | 22 | Finland | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | -- |
| 2 | 0 | 0 | 0 | 1 | -- | 23 | Germany | - | - | - | - | - | 2 | 0 | 0 | 0 | 1 | -- | 2 | 0 | 0 | 0 | 1 | -- |
| 6 | 2 | 2 | 0 | 2 | -- | 24 | Great Britain | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 | -- | 6 | 2 | 2 | 0 | 2 | -- |
| 38 | 1 | 3 | 8 | 0 | -- | 25 | Greece | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | -- | 39 | 1 | 3 | 8 | 0 | -- |
| 4 | 3 | 0 | 0 | 0 | -- | 26 | Hungary | - | - | - | - | - | 3 | 3 | 0 | 0 | 0 | -- | 4 | 3 | 0 | 0 | 0 | -- |
| 260 | 0 | 14 | 20 | 14 | 6,4 | 27 | India | 4 | 0 | 0 | 0 | 0 | 228 | 0 | 12 | 14 | 7 | 5,2 | 264 | 0 | 14 | 20 | 14 | 6,3 |
| 15 | 4 | 0 | 2 | 0 | -- | 28 | Indonesia | 3 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 1 | 0 | 38,6 | 18 | 4 | 0 | 3 | 0 | 26,4 |
| 140 | 1 | 10 | 8 | 2 | 6,2 | 29 | Iran | 4 | 1 | 0 | 0 | 0 | 143 | 2 | 10 | 8 | 2 | 6,8 | 144 | 2 | 10 | 8 | 2 | 6,7 |
| 9 | 0 | 0 | 0 | 0 | -- | 30 | Iraq | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0,0 | 13 | 0 | 0 | 0 | 0 | 0,0 |
| 35 | 1 | 17 | 4 | 0 | 30,0 | 31 | Israel | 1 | 0 | 0 | 1 | 0 | 29 | 1 | 15 | 2 | 0 | 31,0 | 36 | 1 | 17 | 5 | 0 | 29,9 |
| 10 | 0 | 0 | 0 | 0 | -- | 32 | Italy | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0,0 | 11 | 0 | 0 | 0 | 0 | 0,0 |
| 1 | 0 | 0 | 0 | 0 | -- | 33 | Ivory Coast | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 8 | 1 | 2 | 1 | 1 | -- | 34 | Japan | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 2 | 1 | -- | 9 | 1 | 2 | 2 | 1 | -- |
| 89 | 0 | 2 | 15 | 2 | 6,1 | 35 | Jordan | - | - | - | - | - | 81 | 0 | 1 | 14 | 2 | 5,8 | 89 | 0 | 2 | 15 | 2 | 6,1 |
| 12 | 0 | 3 | 2 | 0 | 16,7 | 36 | Kazakhstan | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 4 | 3 | 0 | 19,6 | 14 | 0 | 4 | 3 | 0 | 19,6 |
| 8 | 0 | 0 | 0 | 1 | -- | 37 | Kenya | - | - | - | - | - | 8 | 0 | 0 | 0 | 1 | -- | 8 | 0 | 0 | 0 | 1 | -- |
| 60 | 0 | 1 | 0 | 0 | 0,8 | 38 | Kuwait | - | - | - | - | - | 52 | 0 | 0 | 0 | 0 | 0,0 | 60 | 0 | 1 | 0 | 0 | 0,8 |
| 30 | 3 | 11 | 2 | 2 | 32,2 | 39 | Latvia | 2 | 0 | 0 | 0 | 0 | 27 | 3 | 10 | 2 | 2 | 34,0 | 32 | 3 | 11 | 2 | 2 | 30,2 |
| 5 | 0 | 0 | 0 | 0 | -- | 40 | Lebanon | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 3 | 0 | 1 | 0 | 0 | -- | 41 | Lithuania | - | - | - | - | - | 3 | 0 | 1 | 0 | 0 | -- | 3 | 0 | 1 | 0 | 0 | -- |
| 32 | 0 | 3 | 4 | 2 | 9,9 | 42 | Macedonia | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 2 | 3 | 2 | 9,0 | 34 | 0 | 3 | 4 | 2 | 9,3 |
| 2 | 0 | 0 | 1 | 1 | -- | 43 | Malaysia | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | -- | 2 | 0 | 0 | 1 | 1 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 44 | Marocco | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 0 | 0 | 1 | 0 | -- | 45 | Mexico | - | - | - | - | - | 4 | 0 | 0 | 1 | 0 | -- | 4 | 0 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 46 | Namibia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 43 | 0 | 0 | 1 | 4 | 3,7 | 47 | Nigeria | - | - | - | - | - | 21 | 0 | 0 | 1 | 3 | 6,0 | 43 | 0 | 0 | 1 | 4 | 3,7 |
| 6 | 0 | 6 | 0 | 0 | -- | 48 | Norway | - | - | - | - | - | 6 | 0 | 6 | 0 | 0 | -- | 6 | 0 | 6 | 0 | 0 | -- |
| 5 | 0 | 0 | 0 | 0 | -- | 49 | Oman | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 12 | 0 | 0 | 1 | 0 | -- | 50 | Pakistan | - | - | - | - | - | 9 | 0 | 0 | 0 | 0 | -- | 12 | 0 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 1 | -- | 51 | Philippines | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 1 | -- |
| 53 | 5 | 12 | 3 | 5 | 25,3 | 52 | Poland | 4 | 0 | 0 | 0 | 0 | 42 | 3 | 9 | 1 | 5 | 22,4 | 57 | 5 | 12 | 3 | 5 | 23,5 |
| 1 | 0 | 0 | 0 | 0 | -- | 53 | Portugal | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 71 | 1 | 7 | 10 | 5 | 12,2 | 54 | Romania | 2 | 0 | 0 | 1 | 0 | 66 | 1 | 6 | 11 | 5 | 12,8 | 73 | 1 | 7 | 11 | 5 | 12,2 |
| 71 | 5 | 16 | 9 | 2 | 22,4 | 55 | Russia | 10 | 1 | 0 | 1 | 2 | 68 | 4 | 9 | 9 | 4 | 17,8 | 81 | 6 | 16 | 10 | 4 | 22,0 |
| - | - | - | - | - | -- | 56 | Saudi Arabia | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | -- | 9 | 0 | 0 | 0 | 0 | -- |
| 19 | 5 | 8 | 4 | 0 | 52,6 | 57 | Singapore | 10 | 1 | 1 | 1 | 0 | 28 | 5 | 9 | 5 | 0 | 38,4 | 29 | 6 | 9 | 5 | 0 | 40,5 |
| 14 | 0 | 1 | 2 | 2 | -- | 58 | Slovakia | - | - | - | - | - | 5 | 0 | 1 | 2 | 0 | -- | 14 | 0 | 1 | 2 | 2 | -- |
| 6 | 0 | 0 | 1 | 2 | -- | 59 | Slovenia | - | - | - | - | - | 6 | 0 | 0 | 1 | 2 | -- | 6 | 0 | 0 | 1 | 2 | -- |
| 4 | 0 | 1 | 0 | 2 | -- | 60 | South Korea | 3 | 0 | 3 | 0 | 0 | 7 | 0 | 4 | 0 | 2 | -- | 7 | 0 | 4 | 0 | 2 | -- |
| 2 | 1 | 0 | 0 | 0 | -- | 61 | Spain | - | - | - | - | - | 2 | 1 | 0 | 0 | 0 | -- | 2 | 1 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 62 | Sweden | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 3 | 0 | 0 | 1 | -- | 63 | Switzerland | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | -- | 4 | 3 | 0 | 0 | 1 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 64 | Syria | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 1 | 0 | -- | 65 | Taiwan | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 | -- | 2 | 0 | 0 | 1 | 0 | -- |
| 14 | 0 | 0 | 2 | 1 | -- | 66 | Tunisia | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 14 | 0 | 0 | 2 | 1 | -- |
| 227 | 3 | 24 | 18 | 23 | 12,0 | 67 | Turkey | 8 | 0 | 1 | 0 | 0 | 184 | 1 | 15 | 15 | 19 | 10,1 | 235 | 3 | 25 | 18 | 23 | 11,8 |
| 4 | 1 | 0 | 0 | 0 | -- | 68 | Turkmenistan | - | - | - | - | - | 4 | 1 | 0 | 0 | 0 | -- | 4 | 1 | 0 | 0 | 0 | -- |
| 11 | 0 | 0 | 0 | 0 | 0,0 | 69 | UAE | - | - | - | - | - | 11 | 0 | 0 | 0 | 0 | 0,0 | 11 | 0 | 0 | 0 | 0 | 0,0 |
| 128 | 11 | 20 | 13 | 6 | 20,5 | 70 | Ukraine | 3 | 0 | 0 | 0 | 0 | 94 | 7 | 10 | 9 | 6 | 17,3 | 131 | 11 | 20 | 13 | 6 | 20,0 |
| 48 | 13 | 12 | 4 | 3 | 43,8 | 71 | USA | 8 | 0 | 3 | 3 | 1 | 50 | 11 | 12 | 7 | 4 | 40,2 | 56 | 13 | 15 | 7 | 4 | 42,1 |
| 59 | 0 | 3 | 4 | 10 | 9,9 | 72 | Uzbekistan | - | - | - | - | - | 59 | 0 | 3 | 4 | 10 | 9,9 | 59 | 0 | 3 | 4 | 10 | 9,9 |
| 4 | 0 | 0 | 1 | 1 | -- | 73 | Venezuela | - | - | - | - | - | 4 | 0 | 0 | 1 | 1 | -- | 4 | 0 | 0 | 1 | 1 | -- |
| 5 | 0 | 1 | 1 | 1 | -- | 74 | Vietnam | - | - | - | - | - | 4 | 0 | 1 | 0 | 1 | -- | 5 | 0 | 1 | 1 | 1 | -- |
| 23 | 10 | 9 | 3 | 0 | 66,3 | 75 | Serbia & Mon. | 4 | 0 | 0 | 0 | 0 | 22 | 9 | 6 | 3 | 0 | 58,0 | 27 | 10 | 9 | 3 | 0 | 56,5 |
| 1 | 0 | 0 | 0 | 0 | -- | 76 | Zambia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 1857 | 81 | 225 | 179 | 109 | 14,8 | TOTAL | 99 | 4 | 10 | 16 | 4 | 1568 | 66 | 173 | 150 | 92 | 14,1 | 1956 | 85 | 235 | 195 | 113 | 14,8 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation
% - The efficiency of participation expressed in percents as: (A+R/2+C/4+I/3)/P*100%, where P, A, R, C and I are taken for the period mentioned in the header (the last ten years or from the beginning). To minimize role of fluctuations, the efficiency of participation has been counted only for countries whose representatives sent us at least ten papers during the last ten years (i.e. at least one paper yearly in average).