| 1st-12th FS 74 countries (total) | No. | Country | 13th FS 26 countries | 4th - 13th 69 countries (total) | 1st - 13th 74 countries (total) | |||||||||||||||||||
| P | A | R | C | I | % | P | A | R | C | I | P | A | R | C | I | % | P | A | R | C | I | % | ||
| 21 | 0 | 1 | 3 | 0 | -- | 1 | Algeria | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -- | 24 | 0 | 1 | 3 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 2 | Argentina | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 1 | 0 | 1 | 0 | -- | 3 | Australia | - | - | - | - | - | 2 | 1 | 0 | 1 | 0 | -- | 2 | 1 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 4 | Austria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 25 | 0 | 0 | 2 | 0 | 2,0 | 5 | Azerbaijan | 3 | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 4 | 0 | 3,6 | 28 | 0 | 0 | 4 | 0 | 3,6 |
| 8 | 0 | 0 | 0 | 1 | -- | 6 | Bangladesh | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 8 | 0 | 0 | 0 | 1 | -- |
| 26 | 0 | 8 | 3 | 4 | 23,4 | 7 | Belarus | - | - | - | - | - | 24 | 0 | 8 | 3 | 4 | 25,3 | 26 | 0 | 8 | 3 | 4 | 23,4 |
| 1 | 0 | 0 | 0 | 0 | -- | 8 | Belgium | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 1 | 1 | -- | 9 | Brazil | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -- | 3 | 0 | 0 | 1 | 1 | -- |
| 8 | 2 | 2 | 0 | 0 | -- | 10 | Bulgaria | 2 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 2 | 0 | -- | 10 | 2 | 2 | 2 | 0 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 11 | Cameroon | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 0 | 2 | 0 | 0 | -- | 12 | Canada | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 4 | 0 | 2 | 0 | 0 | -- |
| 34 | 0 | 4 | 6 | 1 | 11,3 | 13 | China | 1 | 0 | 1 | 0 | 0 | 28 | 0 | 5 | 5 | 1 | 14,6 | 35 | 0 | 5 | 6 | 1 | 12,4 |
| 2 | 0 | 0 | 0 | 0 | -- | 14 | Colombia | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 26 | 2 | 5 | 5 | 3 | 26,0 | 15 | Croatia | - | - | - | - | - | 26 | 2 | 5 | 5 | 3 | 26,0 | 26 | 2 | 5 | 5 | 3 | 26,0 |
| 4 | 0 | 0 | 2 | 0 | -- | 16 | Cyprus | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 4 | 0 | 0 | 2 | 0 | -- |
| 17 | 2 | 11 | 2 | 0 | 47,1 | 17 | Czechlands | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 9 | 2 | 0 | 46,7 | 18 | 2 | 11 | 2 | 0 | 44,4 |
| 17 | 0 | 0 | 3 | 0 | 4,4 | 18 | Egypt | - | - | - | - | - | 14 | 0 | 0 | 1 | 0 | 1,8 | 17 | 0 | 0 | 3 | 0 | 4,4 |
| 1 | 0 | 1 | 0 | 0 | -- | 19 | Estonia | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | -- |
| 26 | 0 | 0 | 1 | 2 | 3,5 | 20 | Ethiopia | - | - | - | - | - | 18 | 0 | 0 | 0 | 0 | 0,0 | 26 | 0 | 0 | 1 | 2 | 3,5 |
| 1 | 0 | 1 | 0 | 0 | -- | 21 | Finland | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | -- |
| 2 | 0 | 0 | 0 | 1 | -- | 22 | Germany | - | - | - | - | - | 2 | 0 | 0 | 0 | 1 | -- | 2 | 0 | 0 | 0 | 1 | -- |
| 6 | 2 | 2 | 0 | 2 | -- | 23 | Great Britain | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 | -- | 6 | 2 | 2 | 0 | 2 | -- |
| 36 | 1 | 3 | 8 | 0 | 12,5 | 24 | Greece | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | -- | 38 | 1 | 3 | 8 | 0 | -- |
| 4 | 3 | 0 | 0 | 0 | -- | 25 | Hungary | 3 | 3 | 0 | 0 | 0 | -- | 4 | 3 | 0 | 0 | 0 | -- | |||||
| 258 | 0 | 14 | 20 | 14 | 6,5 | 26 | India | 2 | 0 | 0 | 0 | 0 | 225 | 0 | 12 | 14 | 7 | 5,3 | 260 | 0 | 14 | 20 | 14 | 6,4 |
| 12 | 2 | 0 | 2 | 0 | 20,8 | 27 | Indonesia | 3 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | -- | 15 | 4 | 0 | 2 | 0 | -- |
| 138 | 1 | 9 | 8 | 2 | 5,9 | 28 | Iran | 2 | 0 | 1 | 0 | 0 | 139 | 1 | 10 | 8 | 2 | 6,2 | 140 | 1 | 10 | 8 | 2 | 6,2 |
| 5 | 0 | 0 | 0 | 0 | -- | 29 | Iraq | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | -- | 9 | 0 | 0 | 0 | 0 | -- |
| 29 | 1 | 16 | 4 | 0 | 34,5 | 30 | Israel | 6 | 0 | 1 | 0 | 0 | 31 | 1 | 16 | 1 | 0 | 29,8 | 35 | 1 | 17 | 4 | 0 | 30,0 |
| 10 | 0 | 0 | 0 | 0 | -- | 31 | Italy | - | - | - | - | - | 9 | 0 | 0 | 0 | 0 | -- | 10 | 0 | 0 | 0 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 32 | Ivory Coast | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 6 | 1 | 2 | 0 | 0 | -- | 33 | Japan | 2 | 0 | 0 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | -- | 8 | 1 | 2 | 1 | 1 | -- |
| 89 | 0 | 2 | 15 | 2 | 6,1 | 34 | Jordan | - | - | - | - | - | 89 | 0 | 2 | 15 | 2 | 6,1 | 89 | 0 | 2 | 15 | 2 | 6,1 |
| 12 | 0 | 3 | 2 | 0 | 16,7 | 35 | Kazakhstan | - | - | - | - | - | 12 | 0 | 3 | 2 | 0 | 16,7 | 12 | 0 | 3 | 2 | 0 | 16,7 |
| 8 | 0 | 0 | 0 | 1 | -- | 36 | Kenya | - | - | - | - | - | 8 | 0 | 0 | 0 | 1 | -- | 8 | 0 | 0 | 0 | 1 | -- |
| 60 | 0 | 1 | 0 | 0 | 0,8 | 37 | Kuwait | - | - | - | - | - | 55 | 0 | 0 | 0 | 0 | 0,0 | 60 | 0 | 1 | 0 | 0 | 0,8 |
| 26 | 3 | 9 | 1 | 1 | 31,1 | 38 | Latvia | 4 | 0 | 2 | 1 | 1 | 27 | 3 | 11 | 2 | 2 | 35,8 | 30 | 3 | 11 | 2 | 2 | 32,2 |
| 5 | 0 | 0 | 0 | 0 | -- | 39 | Lebanon | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 3 | 0 | 1 | 0 | 0 | -- | 40 | Lithuania | - | - | - | - | - | 3 | 0 | 1 | 0 | 0 | -- | 3 | 0 | 1 | 0 | 0 | -- |
| 30 | 0 | 3 | 4 | 2 | 10,6 | 41 | Macedonia | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 2 | 3 | 2 | 8,6 | 32 | 0 | 3 | 4 | 2 | 9,9 |
| 2 | 0 | 0 | 1 | 1 | -- | 42 | Malaysia | - | - | - | - | - | 2 | 0 | 0 | 1 | 1 | -- | 2 | 0 | 0 | 1 | 1 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 43 | Marocco | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 0 | 0 | 1 | 0 | -- | 44 | Mexico | - | - | - | - | - | 4 | 0 | 0 | 1 | 0 | -- | 4 | 0 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 45 | Namibia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 43 | 0 | 0 | 1 | 4 | 3,7 | 46 | Nigeria | - | - | - | - | - | 21 | 0 | 0 | 1 | 3 | 6,0 | 43 | 0 | 0 | 1 | 4 | 3,7 |
| 6 | 0 | 6 | 0 | 0 | -- | 47 | Norway | - | - | - | - | - | 6 | 0 | 6 | 0 | 0 | -- | 6 | 0 | 6 | 0 | 0 | -- |
| 5 | 0 | 0 | 0 | 0 | -- | 48 | Oman | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 11 | 0 | 0 | 1 | 0 | -- | 49 | Pakistan | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | -- | 12 | 0 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 1 | -- | 50 | Philippines | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | -- | 1 | 0 | 0 | 0 | 1 | -- |
| 51 | 5 | 11 | 3 | 5 | 25,3 | 51 | Poland | 2 | 0 | 1 | 0 | 0 | 44 | 3 | 9 | 1 | 5 | 21,4 | 53 | 5 | 12 | 3 | 5 | 25,3 |
| 1 | 0 | 0 | 0 | 0 | -- | 52 | Portugal | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 69 | 1 | 7 | 10 | 5 | 12,6 | 53 | Romania | 2 | 0 | 0 | 0 | 0 | 64 | 1 | 6 | 10 | 5 | 12,8 | 71 | 1 | 7 | 10 | 5 | 12,2 |
| 63 | 5 | 14 | 8 | 2 | 23,3 | 54 | Russia | 8 | 0 | 2 | 1 | 0 | 59 | 3 | 10 | 8 | 2 | 18,1 | 71 | 5 | 16 | 9 | 2 | 22,4 |
| 18 | 5 | 7 | 4 | 0 | 52,8 | 55 | Singapore | 1 | 0 | 1 | 0 | 0 | 18 | 4 | 8 | 4 | 0 | 50,0 | 19 | 5 | 8 | 4 | 0 | 52,6 |
| 14 | 0 | 1 | 2 | 2 | -- | 56 | Slovakia | - | - | - | - | - | 5 | 0 | 1 | 2 | 0 | -- | 14 | 0 | 1 | 2 | 2 | -- |
| 6 | 0 | 0 | 1 | 2 | -- | 57 | Slovenia | - | - | - | - | - | 6 | 0 | 0 | 1 | 2 | -- | 6 | 0 | 0 | 1 | 2 | -- |
| 3 | 0 | 1 | 0 | 1 | -- | 58 | South Korea | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | -- | 4 | 0 | 1 | 0 | 2 | -- |
| 1 | 1 | 0 | 0 | 0 | -- | 59 | Spain | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -- | 2 | 1 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 60 | Sweden | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 3 | 0 | 0 | 1 | -- | 61 | Switzerland | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | -- | 4 | 3 | 0 | 0 | 1 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 62 | Syria | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 1 | 0 | -- | 63 | Taiwan | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 | -- | 2 | 0 | 0 | 1 | 0 | -- |
| 14 | 0 | 0 | 2 | 1 | -- | 64 | Tunisia | - | - | - | - | - | 1 | 0 | 0 | 1 | 0 | -- | 14 | 0 | 0 | 2 | 1 | -- |
| 214 | 3 | 23 | 18 | 22 | 12,3 | 65 | Turkey | 13 | 0 | 1 | 0 | 1 | 193 | 1 | 19 | 16 | 20 | 11,0 | 227 | 3 | 24 | 18 | 23 | 12.0 |
| 3 | 1 | 0 | 0 | 0 | -- | 66 | Turkmenistan | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | -- | 4 | 1 | 0 | 0 | 0 | -- |
| 11 | 0 | 0 | 0 | 0 | 0,0 | 67 | UAE | - | - | - | - | - | 11 | 0 | 0 | 0 | 0 | 0,0 | 11 | 0 | 0 | 0 | 0 | 0,0 |
| 128 | 11 | 20 | 13 | 6 | 20,5 | 68 | Ukraine | - | - | - | - | - | 99 | 8 | 12 | 9 | 6 | 18,4 | 128 | 11 | 20 | 13 | 6 | 20,5 |
| 43 | 12 | 11 | 4 | 3 | 45,3 | 69 | USA | 5 | 1 | 1 | 0 | 0 | 46 | 13 | 11 | 4 | 3 | 44,6 | 48 | 13 | 12 | 4 | 3 | 43,8 |
| 59 | 0 | 3 | 4 | 10 | 9,9 | 70 | Uzbekistan | - | - | - | - | - | 59 | 0 | 3 | 4 | 10 | 9,9 | 59 | 0 | 3 | 4 | 10 | 9,9 |
| 4 | 0 | 0 | 1 | 1 | -- | 71 | Venezuela | - | - | - | - | - | 4 | 0 | 0 | 1 | 1 | -- | 4 | 0 | 0 | 1 | 1 | -- |
| 5 | 0 | 1 | 1 | 1 | -- | 72 | Vietnam | - | - | - | - | - | 4 | 0 | 1 | 0 | 1 | -- | 5 | 0 | 1 | 1 | 1 | -- |
| 21 | 9 | 9 | 2 | 0 | 66,7 | 73 | Serbia & Mon. | 2 | 1 | 0 | 1 | 0 | 19 | 9 | 7 | 3 | 0 | 69,7 | 23 | 10 | 9 | 3 | 0 | 66,3 |
| 1 | 0 | 0 | 0 | 0 | -- | 74 | Zambia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 1782 | 77 | 214 | 171 | 105 | 14,7 | TOTAL | 75 | 4 | 11 | 8 | 4 | 1551 | 65 | 184 | 139 | 90 | 14,3 | 1857 | 81 | 225 | 179 | 109 | 14,8 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation
% - The efficiency of participation expressed in percents as: (A+R/2+C/4+I/3)/P*100%, where P, A, R, C and I are taken for the period mentioned in the header (the last ten years or from the beginning). To minimize role of fluctuations, the efficiency of participation has been counted only for countries whose representatives sent us at least ten papers during the last ten years (i.e. at least one paper yearly in average).