| 1st-11th FS 72 countries (total) | No. | Country | 12th FS 28 countries | 3rd - 12th 70 countries (total) | 1st - 12th 74 countries (total) | |||||||||||||||||||
| P | A | R | C | I | % | P | A | R | C | I | P | A | R | C | I | % | P | A | R | C | I | % | ||
| 21 | 0 | 1 | 3 | 0 | 6.0 | 1 | Algeria | - | - | - | - | - | 4 | 0 | 0 | 1 | 0 | -- | 21 | 0 | 1 | 3 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 2 | Argentina | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 1 | 0 | 1 | 0 | -- | 3 | Australia | - | - | - | - | - | 2 | 1 | 0 | 1 | 0 | -- | 2 | 1 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 4 | Austria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 24 | 0 | 0 | 2 | 0 | 2.1 | 5 | Azerbaijan | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 2.0 | 25 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | 0 | 0 | 0 | 1 | -- | 6 | Bangladesh | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 8 | 0 | 0 | 0 | 1 | -- |
| 26 | 0 | 8 | 3 | 4 | 23.4 | 7 | Belarus | - | - | - | - | - | 26 | 0 | 8 | 3 | 4 | 23.4 | 26 | 0 | 8 | 3 | 4 | 23.4 |
| 1 | 0 | 0 | 0 | 0 | -- | 8 | Belgium | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 1 | 0 | 0 | 1 | 0 | -- | 9 | Brazil | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -- | 2 | 0 | 0 | 1 | 1 | -- |
| 7 | 1 | 2 | 0 | 0 | -- | 10 | Bulgaria | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | -- | 8 | 2 | 2 | 0 | 0 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 11 | Cameroon | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 0 | 2 | 0 | 0 | -- | 12 | Canada | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 4 | 0 | 2 | 0 | 0 | -- |
| 32 | 0 | 4 | 5 | 1 | 11.2 | 13 | China | 2 | 0 | 0 | 1 | 0 | 27 | 0 | 4 | 5 | 1 | 13.3 | 34 | 0 | 4 | 6 | 1 | 11.3 |
| 2 | 0 | 0 | 0 | 0 | -- | 14 | Colombia | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 26 | 2 | 5 | 5 | 3 | 26.0 | 15 | Croatia | - | - | - | - | - | 26 | 2 | 5 | 5 | 3 | 26.0 | 26 | 2 | 5 | 5 | 3 | 26.0 |
| 4 | 0 | 0 | 2 | 0 | -- | 16 | Cyprus | - | - | - | - | - | 3 | 0 | 0 | 1 | 0 | -- | 4 | 0 | 0 | 2 | 0 | -- |
| 16 | 2 | 10 | 2 | 0 | 46.9 | 17 | Czechlands | 1 | 0 | 1 | 0 | 0 | 16 | 2 | 11 | 2 | 0 | 50.0 | 17 | 2 | 11 | 2 | 0 | 47.1 |
| 16 | 0 | 0 | 3 | 0 | 4.7 | 18 | Egypt | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 3.1 | 17 | 0 | 0 | 3 | 0 | 4.4 |
| 1 | 0 | 1 | 0 | 0 | -- | 19 | Estonia | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | -- |
| 26 | 0 | 0 | 1 | 2 | 3.5 | 20 | Ethiopia | - | - | - | - | - | 24 | 0 | 0 | 1 | 1 | 2.4 | 26 | 0 | 0 | 1 | 2 | 3.5 |
| 1 | 0 | 1 | 0 | 0 | -- | 21 | Finland | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | -- |
| 1 | 0 | 0 | 0 | 1 | -- | 22 | Germany | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -- | 2 | 0 | 0 | 0 | 1 | -- |
| 5 | 1 | 2 | 0 | 2 | -- | 23 | Great Britain | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -- | 6 | 2 | 2 | 0 | 2 | -- |
| 36 | 1 | 3 | 8 | 0 | 12.5 | 24 | Greece | - | - | - | - | - | 10 | 0 | 2 | 2 | 0 | 15.0 | 36 | 1 | 3 | 8 | 0 | 12.5 |
| 4 | 3 | 0 | 0 | 0 | -- | 25 | Hungary | - | - | - | - | - | 3 | 3 | 0 | 0 | 0 | -- | 4 | 3 | 0 | 0 | 0 | -- |
| 256 | 0 | 13 | 20 | 14 | 6.3 | 26 | India | 2 | 0 | 1 | 0 | 0 | 239 | 0 | 13 | 19 | 10 | 6.1 | 258 | 0 | 14 | 20 | 14 | 6.5 |
| 10 | 1 | 0 | 2 | 0 | 15.0 | 27 | Indonesia | 2 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 20.8 | 12 | 2 | 0 | 2 | 0 | 20.8 |
| 134 | 1 | 8 | 6 | 2 | 5.3 | 28 | Iran | 4 | 0 | 1 | 2 | 0 | 137 | 1 | 9 | 8 | 2 | 6.0 | 138 | 1 | 9 | 8 | 2 | 5.9 |
| 5 | 0 | 0 | 0 | 0 | -- | 29 | Iraq | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 26 | 1 | 16 | 3 | 0 | 37.5 | 30 | Israel | 3 | 0 | 0 | 1 | 0 | 27 | 1 | 16 | 2 | 0 | 35.2 | 29 | 1 | 16 | 4 | 0 | 34.5 |
| 10 | 0 | 0 | 0 | 0 | -- | 31 | Italy | - | - | - | - | - | 9 | 0 | 0 | 0 | 0 | -- | 10 | 0 | 0 | 0 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 32 | Ivory Coast | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 5 | 0 | 2 | 0 | 0 | -- | 33 | Japan | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | -- | 6 | 1 | 2 | 0 | 0 | -- |
| 89 | 0 | 2 | 15 | 2 | 6.1 | 34 | Jordan | - | - | - | - | - | 89 | 0 | 2 | 15 | 2 | 6.1 | 89 | 0 | 2 | 15 | 2 | 6.1 |
| 9 | 0 | 3 | 1 | 0 | -- | 35 | Kazakhstan | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 3 | 2 | 0 | 16.7 | 12 | 0 | 3 | 2 | 0 | 16.7 |
| 8 | 0 | 0 | 0 | 1 | -- | 36 | Kenya | - | - | - | - | - | 8 | 0 | 0 | 0 | 1 | -- | 8 | 0 | 0 | 0 | 1 | -- |
| 23 | 0 | 1 | 0 | 0 | 2.2 | 37 | Kuwait | 37 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0.0 | 60 | 0 | 1 | 0 | 0 | 0.8 |
| 23 | 3 | 8 | 1 | 1 | 33.0 | 38 | Latvia | 3 | 0 | 1 | 0 | 0 | 23 | 3 | 9 | 1 | 1 | 35.1 | 26 | 3 | 9 | 1 | 1 | 31.1 |
| 5 | 0 | 0 | 0 | 0 | -- | 39 | Lebanon | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 3 | 0 | 1 | 0 | 0 | -- | 40 | Lithuania | - | - | - | - | - | 3 | 0 | 1 | 0 | 0 | -- | 3 | 0 | 1 | 0 | 0 | -- |
| 29 | 0 | 3 | 4 | 2 | 10.9 | 41 | Macedonia | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 3 | 3 | 2 | 10.8 | 30 | 0 | 3 | 4 | 2 | 10.6 |
| 2 | 0 | 0 | 1 | 1 | -- | 42 | Malaysia | - | - | - | - | - | 2 | 0 | 0 | 1 | 1 | -- | 2 | 0 | 0 | 1 | 1 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 43 | Marocco | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| - | - | - | - | - | -- | 44 | Mexico | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | -- | 4 | 0 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 45 | Namibia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 43 | 0 | 0 | 1 | 4 | 3.7 | 46 | Nigeria | - | - | - | - | - | 21 | 0 | 0 | 1 | 3 | 6.0 | 43 | 0 | 0 | 1 | 4 | 3.7 |
| 6 | 0 | 6 | 0 | 0 | -- | 47 | Norway | - | - | - | - | - | 6 | 0 | 6 | 0 | 0 | -- | 6 | 0 | 6 | 0 | 0 | -- |
| - | - | - | - | - | -- | 48 | Oman | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 11 | 0 | 0 | 1 | 0 | -- | 49 | Pakistan | - | - | - | - | - | 8 | 0 | 0 | 0 | 0 | -- | 11 | 0 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 1 | -- | 50 | Philippines | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | -- | 1 | 0 | 0 | 0 | 1 | -- |
| 48 | 4 | 11 | 3 | 4 | 24.1 | 51 | Poland | 3 | 1 | 0 | 0 | 1 | 47 | 4 | 9 | 3 | 5 | 22.7 | 51 | 5 | 11 | 3 | 5 | 24.8 |
| 1 | 0 | 0 | 0 | 0 | -- | 52 | Portugal | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 60 | 1 | 6 | 8 | 3 | 11.7 | 53 | Romania | 9 | 0 | 1 | 2 | 2 | 62 | 1 | 6 | 10 | 5 | 13.2 | 69 | 1 | 7 | 10 | 5 | 12.6 |
| 58 | 4 | 14 | 8 | 1 | 23.0 | 54 | Russia | 5 | 1 | 0 | 0 | 1 | 55 | 4 | 10 | 7 | 2 | 20.8 | 63 | 5 | 14 | 8 | 2 | 23.3 |
| 21 | 9 | 9 | 2 | 0 | 66.7 | 55 | Serbia & Mon. | - | - | - | - | - | 18 | 8 | 8 | 2 | 0 | 69.4 | 21 | 9 | 9 | 2 | 0 | 66.7 |
| 13 | 5 | 5 | 2 | 0 | 61.5 | 56 | Singapore | 5 | 0 | 2 | 2 | 0 | 17 | 4 | 7 | 4 | 0 | 50.0 | 18 | 5 | 7 | 4 | 0 | 52.8 |
| 12 | 0 | 0 | 2 | 2 | -- | 57 | Slovakia | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | -- | 14 | 0 | 1 | 2 | 2 | -- |
| 6 | 0 | 0 | 1 | 2 | -- | 58 | Slovenia | - | - | - | - | - | 6 | 0 | 0 | 1 | 2 | -- | 6 | 0 | 0 | 1 | 2 | -- |
| 1 | 0 | 0 | 0 | 1 | -- | 59 | South Korea | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | -- | 3 | 0 | 1 | 0 | 1 | -- |
| 1 | 1 | 0 | 0 | 0 | -- | 60 | Spain | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 | -- | 1 | 1 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 61 | Sweden | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 3 | 0 | 0 | 1 | -- | 62 | Switzerland | - | - | - | - | - | 2 | 1 | 0 | 0 | 1 | -- | 4 | 3 | 0 | 0 | 1 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 63 | Syria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 1 | 0 | -- | 64 | Taiwan | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 | -- | 2 | 0 | 0 | 1 | 0 | -- |
| 14 | 0 | 0 | 2 | 1 | -- | 65 | Tunisia | - | - | - | - | - | 5 | 0 | 0 | 2 | 0 | -- | 14 | 0 | 0 | 2 | 1 | -- |
| 207 | 3 | 22 | 17 | 22 | 12.4 | 66 | Turkey | 7 | 0 | 1 | 1 | 0 | 196 | 2 | 18 | 16 | 20 | 11.1 | 214 | 3 | 23 | 18 | 22 | 12.3 |
| 1 | 1 | 0 | 0 | 0 | -- | 67 | Turkmenistan | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -- | 3 | 1 | 0 | 0 | 0 | -- |
| 11 | 0 | 0 | 0 | 0 | 0.0 | 68 | UAE | - | - | - | - | - | 11 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 127 | 11 | 20 | 13 | 6 | 20.7 | 69 | Ukraine | 1 | 0 | 0 | 0 | 0 | 105 | 10 | 15 | 10 | 6 | 21.0 | 128 | 11 | 20 | 13 | 6 | 20.5 |
| 43 | 12 | 11 | 4 | 3 | 45.3 | 70 | USA | - | - | - | - | - | 41 | 12 | 10 | 4 | 3 | 46.3 | 43 | 12 | 11 | 4 | 3 | 45.3 |
| 59 | 0 | 3 | 4 | 10 | 9.9 | 71 | Uzbekistan | - | - | - | - | - | 59 | 0 | 3 | 4 | 10 | 9.9 | 59 | 0 | 3 | 4 | 10 | 9.9 |
| 4 | 0 | 0 | 1 | 1 | -- | 72 | Venezuela | - | - | - | - | - | 4 | 0 | 0 | 1 | 1 | -- | 4 | 0 | 0 | 1 | 1 | -- |
| 5 | 0 | 1 | 1 | 1 | -- | 73 | Vietnam | - | - | - | - | - | 5 | 0 | 1 | 1 | 1 | -- | 5 | 0 | 1 | 1 | 1 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 74 | Zambia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 1672 | 71 | 204 | 160 | 100 | 14.7 | TOTAL | 110 | 6 | 10 | 11 | 5 | 1559 | 67 | 186 | 149 | 91 | 14.6 | 1782 | 77 | 214 | 171 | 105 | 14.7 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation
% - The efficiency of participation expressed in percents as: (A+R/2+C/4+I/3)/P*100%, where P, A, R, C and I are taken for the period mentioned in the header (the last ten years or from the beginning). To minimize role of fluctuations, the efficiency of participation has been counted only for countries whose representatives sent us at least ten papers during the last ten years (i.e. at least one paper yearly in average).