| 1st-10th FS 69 countries (total) | No. | Country | 11th FS 28 countries | 2nd - 11th 71 countries (total) | 1st - 11th 72 countries (total) | |||||||||||||||||||
| P | A | R | C | I | % | P | A | R | C | I | P | A | R | C | I | % | P | A | R | C | I | % | ||
| 18 | 0 | 1 | 3 | 0 | 6,9 | 1 | Algeria | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 2 | 0 | 7,1 | 21 | 0 | 1 | 3 | 0 | 6,0 |
| 1 | 0 | 0 | 0 | 0 | -- | 2 | Argentina | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 1 | 0 | 1 | 0 | -- | 3 | Australia | - | - | - | - | - | 2 | 1 | 0 | 1 | 0 | -- | 2 | 1 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 4 | Austria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 24 | 0 | 0 | 2 | 0 | 2,1 | 5 | Azerbaijan | - | - | - | - | - | 24 | 0 | 0 | 2 | 0 | 2,1 | 24 | 0 | 0 | 2 | 0 | 2,1 |
| 8 | 0 | 0 | 0 | 1 | -- | 6 | Bangladesh | - | - | - | - | - | 5 | 0 | 0 | 0 | 0 | -- | 8 | 0 | 0 | 0 | 1 | -- |
| 26 | 0 | 8 | 3 | 4 | 23,4 | 7 | Belarus | - | - | - | - | - | 26 | 0 | 8 | 3 | 4 | 23,4 | 26 | 0 | 8 | 3 | 4 | 23,4 |
| 1 | 0 | 0 | 0 | 0 | -- | 8 | Belgium | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 1 | 0 | 0 | 1 | 0 | -- | 9 | Brazil | - | - | - | - | - | 1 | 0 | 0 | 1 | 0 | -- | 1 | 0 | 0 | 1 | 0 | -- |
| 6 | 1 | 2 | 0 | 0 | -- | 10 | Bulgaria | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | -- | 7 | 1 | 2 | 0 | 0 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 11 | Cameroon | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 0 | 2 | 0 | 0 | -- | 12 | Canada | - | - | - | - | - | 4 | 0 | 2 | 0 | 0 | -- | 4 | 0 | 2 | 0 | 0 | -- |
| 31 | 0 | 4 | 5 | 1 | 11,6 | 13 | China | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 4 | 4 | 1 | 12,8 | 32 | 0 | 4 | 5 | 1 | 11,2 |
| 2 | 0 | 0 | 0 | 0 | -- | 14 | Colombia | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 20 | 1 | 5 | 3 | 3 | 26,3 | 15 | Croatia | 6 | 1 | 0 | 2 | 0 | 26 | 2 | 5 | 5 | 3 | 26,0 | 26 | 2 | 5 | 5 | 3 | 26,0 |
| 4 | 0 | 0 | 2 | 0 | -- | 16 | Cyprus | - | - | - | - | - | 3 | 0 | 0 | 1 | 0 | -- | 4 | 0 | 0 | 2 | 0 | -- |
| 15 | 2 | 9 | 2 | 0 | 46,7 | 17 | Czechlands | 1 | 0 | 1 | 0 | 0 | 16 | 2 | 10 | 2 | 0 | 46,9 | 16 | 2 | 10 | 2 | 0 | 46,9 |
| 16 | 0 | 0 | 3 | 0 | 4,7 | 18 | Egypt | - | - | - | - | - | 16 | 0 | 0 | 3 | 0 | 4,7 | 16 | 0 | 0 | 3 | 0 | 4,7 |
| 1 | 0 | 1 | 0 | 0 | -- | 19 | Estonia | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | -- |
| 26 | 0 | 0 | 1 | 2 | 3,5 | 20 | Ethiopia | - | - | - | - | - | 26 | 0 | 0 | 1 | 2 | 3,5 | 26 | 0 | 0 | 1 | 2 | 3,5 |
| 1 | 0 | 1 | 0 | 0 | -- | 21 | Finland | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | -- |
| 1 | 0 | 0 | 0 | 1 | -- | 22 | Germany | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | -- | 1 | 0 | 0 | 0 | 1 | -- |
| 5 | 1 | 2 | 0 | 2 | -- | 23 | Great Britain | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | -- | 5 | 1 | 2 | 0 | 2 | -- |
| 36 | 1 | 3 | 8 | 0 | 12,5 | 24 | Greece | - | - | - | - | - | 23 | 1 | 3 | 4 | 0 | 15,2 | 36 | 1 | 3 | 8 | 0 | 12,5 |
| 4 | 3 | 0 | 0 | 0 | -- | 25 | Hungary | - | - | - | - | - | 4 | 3 | 0 | 0 | 0 | -- | 4 | 3 | 0 | 0 | 0 | -- |
| 254 | 0 | 13 | 20 | 14 | 6,4 | 26 | India | 2 | 0 | 0 | 0 | 0 | 244 | 0 | 12 | 20 | 11 | 6,0 | 256 | 0 | 13 | 20 | 14 | 6,3 |
| 10 | 1 | 0 | 2 | 0 | 15,0 | 27 | Indonesia | - | - | - | - | - | 10 | 1 | 0 | 2 | 0 | 15,0 | 10 | 1 | 0 | 2 | 0 | 15,0 |
| 121 | 0 | 6 | 4 | 2 | 3,9 | 28 | Iran | 13 | 1 | 2 | 2 | 0 | 133 | 1 | 8 | 6 | 2 | 5,4 | 134 | 1 | 8 | 6 | 2 | 5,3 |
| 4 | 0 | 0 | 0 | 0 | -- | 29 | Iraq | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 20 | 1 | 12 | 3 | 0 | 38,8 | 30 | Israel | 6 | 0 | 4 | 0 | 0 | 26 | 1 | 16 | 3 | 0 | 37,5 | 26 | 1 | 16 | 3 | 0 | 37,5 |
| 10 | 0 | 0 | 0 | 0 | 0,0 | 31 | Italy | - | - | - | - | - | 9 | 0 | 0 | 0 | 0 | -- | 10 | 0 | 0 | 0 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 32 | Ivory Coast | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 5 | 0 | 2 | 0 | 0 | -- | 33 | Japan | - | - | - | - | - | 5 | 0 | 2 | 0 | 0 | -- | 5 | 0 | 2 | 0 | 0 | -- |
| 83 | 0 | 2 | 15 | 2 | 6,5 | 34 | Jordan | 6 | 0 | 0 | 0 | 0 | 89 | 0 | 2 | 15 | 2 | 6,1 | 89 | 0 | 2 | 15 | 2 | 6,1 |
| 8 | 0 | 2 | 1 | 0 | -- | 35 | Kazakhstan | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | -- | 9 | 0 | 3 | 1 | 0 | -- |
| 8 | 0 | 0 | 0 | 1 | -- | 36 | Kenya | - | - | - | - | - | 8 | 0 | 0 | 0 | 1 | -- | 8 | 0 | 0 | 0 | 1 | -- |
| 23 | 0 | 1 | 0 | 0 | 2,2 | 37 | Kuwait | - | - | - | - | - | 23 | 0 | 1 | 0 | 0 | 2,2 | 23 | 0 | 1 | 0 | 0 | 2,2 |
| 20 | 2 | 8 | 1 | 0 | 31,3 | 38 | Latvia | 3 | 1 | 0 | 0 | 1 | 23 | 3 | 8 | 1 | 1 | 33,0 | 23 | 3 | 8 | 1 | 1 | 33,0 |
| - | - | - | - | - | -- | 39 | Lebanon | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 5 | 0 | 0 | 0 | 0 | -- |
| 2 | 0 | 1 | 0 | 0 | -- | 40 | Lithuania | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | -- | 3 | 0 | 1 | 0 | 0 | -- |
| 27 | 0 | 3 | 3 | 2 | 10,8 | 41 | Macedonia | 2 | 0 | 0 | 1 | 0 | 29 | 0 | 3 | 4 | 2 | 10,9 | 29 | 0 | 3 | 4 | 2 | 10,9 |
| 2 | 0 | 0 | 1 | 1 | -- | 42 | Malaysia | - | - | - | - | - | 2 | 0 | 0 | 1 | 1 | -- | 2 | 0 | 0 | 1 | 1 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 43 | Marocco | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 44 | Namibia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 43 | 0 | 0 | 1 | 4 | 3,7 | 45 | Nigeria | - | - | - | - | - | 21 | 0 | 0 | 1 | 3 | 6,0 | 43 | 0 | 0 | 1 | 4 | 3,7 |
| 6 | 0 | 6 | 0 | 0 | -- | 46 | Norway | - | - | - | - | - | 6 | 0 | 6 | 0 | 0 | -- | 6 | 0 | 6 | 0 | 0 | -- |
| 7 | 0 | 0 | 1 | 0 | -- | 47 | Pakistan | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | -- | 11 | 0 | 0 | 1 | 0 | -- |
| 1 | 0 | 0 | 0 | 1 | -- | 48 | Philippines | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | -- | 1 | 0 | 0 | 0 | 1 | -- |
| 41 | 4 | 10 | 3 | 2 | 25,4 | 49 | Poland | 7 | 0 | 1 | 0 | 2 | 46 | 4 | 10 | 3 | 4 | 24,1 | 48 | 4 | 11 | 3 | 4 | 24,1 |
| 1 | 0 | 0 | 0 | 0 | -- | 50 | Portugal | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 56 | 1 | 6 | 7 | 3 | 12,1 | 51 | Romania | 4 | 0 | 0 | 1 | 0 | 56 | 1 | 5 | 8 | 3 | 11,6 | 60 | 1 | 6 | 8 | 3 | 11,7 |
| 55 | 4 | 14 | 7 | 1 | 23,8 | 52 | Russia | 3 | 0 | 0 | 1 | 0 | 50 | 3 | 10 | 7 | 1 | 20,2 | 58 | 4 | 14 | 8 | 1 | 23,0 |
| 19 | 9 | 8 | 1 | 0 | 69,7 | 71 | Serbia & Monten. | 2 | 0 | 1 | 1 | 0 | 19 | 9 | 8 | 2 | 0 | 71,1 | 21 | 9 | 9 | 2 | 0 | 66,7 |
| 11 | 4 | 4 | 2 | 0 | 59,1 | 53 | Singapore | 2 | 1 | 1 | 0 | 0 | 12 | 4 | 5 | 2 | 0 | 58,3 | 13 | 5 | 5 | 2 | 0 | 61,5 |
| 12 | 0 | 0 | 2 | 2 | 9,7 | 54 | Slovakia | - | - | - | - | - | 4 | 0 | 0 | 2 | 1 | -- | 12 | 0 | 0 | 2 | 2 | -- |
| 6 | 0 | 0 | 1 | 2 | -- | 55 | Slovenia | - | - | - | - | - | 6 | 0 | 0 | 1 | 2 | -- | 6 | 0 | 0 | 1 | 2 | -- |
| - | - | - | - | - | -- | 56 | South Korea | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -- | 1 | 0 | 0 | 0 | 1 | -- |
| - | - | - | - | - | -- | 57 | Spain | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -- | 1 | 1 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 0 | 0 | -- | 58 | Sweden | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | -- | 2 | 0 | 0 | 0 | 0 | -- |
| 4 | 3 | 0 | 0 | 1 | -- | 59 | Switzerland | - | - | - | - | - | 4 | 3 | 0 | 0 | 1 | -- | 4 | 3 | 0 | 0 | 1 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 60 | Syria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 2 | 0 | 0 | 1 | 0 | -- | 61 | Taiwan | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 | -- | 2 | 0 | 0 | 1 | 0 | -- |
| 14 | 0 | 0 | 2 | 1 | 6,0 | 62 | Tunisia | - | - | - | - | - | 5 | 0 | 0 | 2 | 0 | -- | 14 | 0 | 0 | 2 | 1 | -- |
| 179 | 3 | 20 | 14 | 20 | 12,9 | 63 | Turkey | 28 | 0 | 2 | 3 | 2 | 201 | 3 | 22 | 15 | 20 | 12,1 | 207 | 3 | 22 | 17 | 22 | 12,4 |
| 1 | 1 | 0 | 0 | 0 | -- | 64 | Turkmenistan | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 | -- | 1 | 1 | 0 | 0 | 0 | -- |
| 11 | 0 | 0 | 0 | 0 | 0,0 | 65 | UAE | - | - | - | - | - | 11 | 0 | 0 | 0 | 0 | 0,0 | 11 | 0 | 0 | 0 | 0 | 0,0 |
| 126 | 11 | 19 | 13 | 6 | 20,4 | 66 | Ukraine | 1 | 0 | 1 | 0 | 0 | 111 | 11 | 18 | 10 | 6 | 22,1 | 127 | 11 | 20 | 13 | 6 | 20,7 |
| 34 | 8 | 10 | 3 | 3 | 43,4 | 67 | USA | 9 | 4 | 1 | 1 | 0 | 42 | 12 | 10 | 4 | 3 | 45,2 | 43 | 12 | 11 | 4 | 3 | 45,3 |
| 56 | 0 | 3 | 3 | 10 | 10,0 | 68 | Uzbekistan | 3 | 0 | 0 | 1 | 0 | 59 | 0 | 3 | 4 | 10 | 9,9 | 59 | 0 | 3 | 4 | 10 | 9,9 |
| 3 | 0 | 0 | 1 | 1 | -- | 69 | Venezuela | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | -- | 4 | 0 | 0 | 1 | 1 | -- |
| 5 | 0 | 1 | 1 | 1 | -- | 70 | Vietnam | - | - | - | - | - | 5 | 0 | 1 | 1 | 1 | -- | 5 | 0 | 1 | 1 | 1 | -- |
| 1 | 0 | 0 | 0 | 0 | -- | 72 | Zambia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- |
| 1554 | 62 | 189 | 147 | 94 | 14,5 | TOTAL | 118 | 9 | 15 | 13 | 6 | 1538 | 68 | 191 | 146 | 89 | 14,9 | 1672 | 71 | 204 | 160 | 100 | 14,7 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation
% - The efficiency of participation expressed in percents as: (A+R/2+C/4+I/3)/P*100%, where P, A, R, C and I are taken for the period mentioned in the header (the last ten years or from the beginning). To minimize role of fluctuations, the efficiency of participation has been counted only for countries whose representatives sent us at least ten papers during the last ten years (i.e. at least one paper yearly in average).