| 1st-9th FS 68 countries (total) | No. | Country | 10th FS 26 countries | 1st - 10th 69 countries (total) | |||||||||||||
| P | A | R | C | I | P | A | R | C | I | P | A | R | C | I | % | ||
| 18 | 0 | 1 | 3 | 0 | 1 | Algeria | - | - | - | - | - | 18 | 0 | 1 | 3 | 0 | 6.9 |
| 1 | 0 | 0 | 0 | 0 | 2 | Argentina | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | - |
| 2 | 1 | 0 | 1 | 0 | 3 | Australia | - | - | - | - | - | 2 | 1 | 0 | 1 | 0 | - |
| 1 | 0 | 0 | 0 | 0 | 4 | Austria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | - |
| 24 | 0 | 0 | 2 | 0 | 5 | Azerbaijan | - | - | - | - | - | 24 | 0 | 0 | 2 | 0 | 2.1 |
| 8 | 0 | 0 | 0 | 1 | 6 | Bangladesh | - | - | - | - | - | 8 | 0 | 0 | 0 | 1 | - |
| 26 | 0 | 8 | 3 | 4 | 7 | Belarus | - | - | - | - | - | 26 | 0 | 8 | 3 | 4 | 23.4 |
| 1 | 0 | 0 | 0 | 0 | 8 | Belgium | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | - |
| - | - | - | - | - | 9 | Brazil | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| 6 | 1 | 2 | 0 | 0 | 10 | Bulgaria | - | - | - | - | - | 6 | 1 | 2 | 0 | 0 | - |
| 2 | 0 | 0 | 0 | 0 | 11 | Cameroon | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | - |
| 4 | 0 | 2 | 0 | 0 | 12 | Canada | - | - | - | - | - | 4 | 0 | 2 | 0 | 0 | - |
| 29 | 0 | 3 | 4 | 1 | 13 | China | 2 | 0 | 1 | 1 | 0 | 31 | 0 | 4 | 5 | 1 | 11.6 |
| 2 | 0 | 0 | 0 | 0 | 14 | Colombia | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | - |
| 19 | 1 | 5 | 3 | 3 | 15 | Croatia | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 5 | 3 | 3 | 26.3 |
| 4 | 0 | 0 | 2 | 0 | 16 | Cyprus | - | - | - | - | - | 4 | 0 | 0 | 2 | 0 | - |
| 14 | 2 | 8 | 2 | 0 | 17 | Czechlands | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 9 | 2 | 0 | 46.7 |
| 15 | 0 | 0 | 3 | 0 | 18 | Egypt | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 4.7 |
| 1 | 0 | 1 | 0 | 0 | 19 | Estonia | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | - |
| 25 | 0 | 0 | 1 | 2 | 20 | Ethiopia | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 2 | 3.5 |
| 1 | 0 | 1 | 0 | 0 | 21 | Finland | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 | - |
| 1 | 0 | 0 | 0 | 1 | 22 | Germany | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | - |
| 5 | 1 | 2 | 0 | 2 | 23 | Great Britain | - | - | - | - | - | 5 | 1 | 2 | 0 | 2 | - |
| 36 | 1 | 3 | 8 | 0 | 24 | Greece | - | - | - | - | - | 36 | 1 | 3 | 8 | 0 | 12.5 |
| 4 | 3 | 0 | 0 | 0 | 25 | Hungary | - | - | - | - | - | 4 | 3 | 0 | 0 | 0 | - |
| 239 | 0 | 13 | 18 | 13 | 26 | India | 15 | 0 | 0 | 2 | 1 | 254 | 0 | 13 | 20 | 14 | 6.4 |
| 9 | 1 | 0 | 2 | 0 | 27 | Indonesia | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 15.0 |
| 103 | 0 | 6 | 4 | 2 | 28 | Iran | 18 | 0 | 0 | 0 | 0 | 121 | 0 | 6 | 4 | 2 | 3.9 |
| 4 | 0 | 0 | 0 | 0 | 29 | Iraq | - | - | - | - | - | 4 | 0 | 0 | 0 | 0 | - |
| 17 | 1 | 9 | 3 | 0 | 30 | Israel | 3 | 0 | 3 | 0 | 0 | 20 | 1 | 12 | 3 | 0 | 38.8 |
| 10 | 0 | 0 | 0 | 0 | 31 | Italy | - | - | - | - | - | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 32 | Ivory Coast | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | - |
| 5 | 0 | 2 | 0 | 0 | 33 | Japan | - | - | - | - | - | 5 | 0 | 2 | 0 | 0 | - |
| 77 | 0 | 2 | 15 | 2 | 34 | Jordan | 6 | 0 | 0 | 0 | 0 | 83 | 0 | 2 | 15 | 2 | 6.5 |
| 8 | 0 | 2 | 1 | 0 | 35 | Kazakhstan | - | - | - | - | - | 8 | 0 | 2 | 1 | 0 | - |
| 8 | 0 | 0 | 0 | 1 | 36 | Kenya | - | - | - | - | - | 8 | 0 | 0 | 0 | 1 | - |
| 23 | 0 | 1 | 0 | 0 | 37 | Kuwait | - | - | - | - | - | 23 | 0 | 1 | 0 | 0 | 2.2 |
| 16 | 0 | 8 | 0 | 0 | 38 | Latvia | 4 | 2 | 0 | 1 | 0 | 20 | 2 | 8 | 1 | 0 | 31.3 |
| 2 | 0 | 1 | 0 | 0 | 39 | Lithuania | - | - | - | - | - | 2 | 0 | 1 | 0 | 0 | - |
| 25 | 0 | 3 | 3 | 2 | 40 | Macedonia | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 3 | 3 | 2 | 10.8 |
| 2 | 0 | 0 | 1 | 1 | 41 | Malaysia | - | - | - | - | - | 2 | 0 | 0 | 1 | 1 | - |
| 2 | 0 | 0 | 0 | 0 | 42 | Marocco | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | - |
| 1 | 0 | 0 | 0 | 0 | 43 | Namibia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | - |
| 33 | 0 | 0 | 1 | 2 | 44 | Nigeria | 10 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 1 | 4 | 3.7 |
| 4 | 0 | 4 | 0 | 0 | 45 | Norway | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | - |
| 7 | 0 | 0 | 1 | 0 | 46 | Pakistan | - | - | - | - | - | 7 | 0 | 0 | 1 | 0 | - |
| 1 | 0 | 0 | 0 | 1 | 47 | Philippines | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 | - |
| 35 | 4 | 9 | 3 | 1 | 48 | Poland | 6 | 0 | 1 | 0 | 1 | 41 | 4 | 10 | 3 | 2 | 25.4 |
| 1 | 0 | 0 | 0 | 0 | 49 | Portugal | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | - |
| 49 | 1 | 5 | 4 | 2 | 50 | Romania | 7 | 0 | 1 | 3 | 1 | 56 | 1 | 6 | 7 | 3 | 12.1 |
| 47 | 4 | 13 | 6 | 0 | 51 | Russia | 8 | 0 | 1 | 1 | 1 | 55 | 4 | 14 | 7 | 1 | 23.8 |
| 9 | 2 | 4 | 2 | 0 | 52 | Singapore | 2 | 2 | 0 | 0 | 0 | 11 | 4 | 4 | 2 | 0 | 59.1 |
| 12 | 0 | 0 | 2 | 2 | 53 | Slovakia | - | - | - | - | - | 12 | 0 | 0 | 2 | 2 | 9.7 |
| 4 | 0 | 0 | 1 | 1 | 54 | Slovenia | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | - |
| 2 | 0 | 0 | 0 | 0 | 55 | Sweden | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | - |
| 4 | 3 | 0 | 0 | 1 | 56 | Switzerland | - | - | - | - | - | 4 | 3 | 0 | 0 | 1 | - |
| 1 | 0 | 0 | 0 | 0 | 57 | Syria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | - |
| 2 | 0 | 0 | 1 | 0 | 58 | Taiwan | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 | - |
| 14 | 0 | 0 | 2 | 1 | 59 | Tunisia | - | - | - | - | - | 14 | 0 | 0 | 2 | 1 | 6.0 |
| 148 | 3 | 19 | 12 | 18 | 60 | Turkey | 31 | 0 | 1 | 2 | 2 | 179 | 3 | 20 | 14 | 20 | 12.9 |
| 1 | 1 | 0 | 0 | 0 | 61 | Turkmenistan | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 | - |
| 11 | 0 | 0 | 0 | 0 | 62 | UAE | - | - | - | - | - | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 119 | 11 | 17 | 12 | 5 | 63 | Ukraine | 7 | 0 | 2 | 1 | 1 | 126 | 11 | 19 | 13 | 6 | 20.4 |
| 30 | 7 | 10 | 1 | 3 | 64 | USA | 4 | 1 | 0 | 2 | 0 | 34 | 8 | 10 | 3 | 3 | 43.4 |
| 54 | 0 | 3 | 3 | 10 | 65 | Uzbekistan | 2 | 0 | 0 | 0 | 0 | 56 | 0 | 3 | 3 | 10 | 10.0 |
| 2 | 0 | 0 | 1 | 0 | 66 | Venezuela | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | - |
| 5 | 0 | 1 | 1 | 1 | 67 | Vietnam | - | - | - | - | - | 5 | 0 | 1 | 1 | 1 | - |
| 17 | 9 | 6 | 1 | 0 | 68 | Yugoslavia | 2 | 0 | 2 | 0 | 0 | 19 | 9 | 8 | 1 | 0 | 69.7 |
| 1 | 0 | 0 | 0 | 0 | 69 | Zambia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | - |
| 1414 | 57 | 174 | 133 | 83 | TOTAL | 140 | 5 | 15 | 14 | 11 | 1554 | 62 | 189 | 147 | 94 | 14.5 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation
% - The efficiency of participation expressed in percents as: (A+R/2+C/4+I/3)/P*100%, where P, A, R, C and I are taken for the last ten years. To minimize role of fluctuations, the efficiency of participation has been counted only for countries whose representatives sent us at least ten papers during the last ten years (i.e. at least one paper yearly in average).