First Step to Nobel Prize in Physics
Statistics '2000

 
1st-7th FS
62 countries
(total)
No.Country8th FS
29 countries
1st - 8th
67 countries
(total)
P A R C I P A R C I P A R C I
18 0 1 3 0 1 Algeria - - - - - 18 0 1 3 0
- - - - - 2 Argentina 1 0 0 0 0 1 0 0 0 0
2 1 0 1 0 3 Australia - - - - - 2 1 0 1 0
1 0 0 0 0 4 Austria - - - - - 1 0 0 0 0
2 0 0 0 0 5 Azerbaijan 4 0 0 1 0 6 0 0 1 0
8 0 0 0 1 6 Bangladesh - - - - - 8 0 0 0 1
23 0 8 3 4 7 Belarus 2 0 0 0 0 25 0 8 3 4
1 0 0 0 0 8 Belgium - - - - - 1 0 0 0 0
2 0 1 0 0 9 Bulgaria - - - - - 2 0 1 0 0
2 0 0 0 0 10 Cameroon - - - - - 2 0 0 0 0
4 0 2 0 0 11 Canada - - - - - 4 0 2 0 0
23 0 3 2 1 12 China 2 0 0 1 0 25 0 3 3 1
2 0 0 0 0 13 Colombia - - - - - 2 0 0 0 0
10 1 3 3 1 14 Croatia 6 0 0 0 2 16 1 3 3 3
4 0 0 2 0 15 Cyprus - - - - - 4 0 0 2 0
13 2 7 2 0 16 Czechlands - - - - - 13 2 7 2 0
15 0 0 3 0 17 Egypt - - - - - 15 0 0 3 0
1 0 1 0 0 18 Estonia - - - - - 1 0 1 0 0
22 0 0 1 2 19 Ethiopia 3 0 0 0 0 25 0 0 1 2
1 0 1 0 0 20 Finland - - - - - 1 0 1 0 0
1 0 0 0 1 21 Germany - - - - - 1 0 0 0 1
5 1 2 0 2 22 Great Britain - - - - - 5 1 2 0 2
34 1 3 8 0 23 Greece 1 0 0 0 0 35 1 3 8 0
3 2 0 0 0 24 Hungary 1 1 0 0 0 4 3 0 0 0
220 0 10 17 11 25 India 14 0 1 1 2 234 0 11 18 13
8 1 0 2 0 26 Indonesia - - - - - 8 1 0 2 0
33 0 3 2 0 27 Iran 29 0 1 1 2 62 0 4 3 2
- - - - - 28 Iraq 3 0 0 0 0 3 0 0 0 0
15 1 7 3 0 29 Israel 1 0 1 0 0 16 1 8 3 0
1 0 0 0 0 30 Italy - - - - - 1 0 0 0 0
1 0 0 0 0 31 Ivory Coast - - - - - 1 0 0 0 0
4 0 1 0 0 32 Japan - - - - - 4 0 1 0 0
61 0 1 15 1 33 Jordan 16 0 1 0 1 77 0 2 15 2
5 0 1 1 0 34 Kazakhstan - - - - - 5 0 1 1 0
8 0 0 0 1 35 Kenya - - - - - 8 0 0 0 1
20 0 1 0 0 36 Kuwait 3 0 0 0 0 23 0 1 0 0
14 0 7 0 0 37 Latvia 2 0 1 0 0 16 0 8 0 0
2 0 1 0 0 38 Lithuania - - - - - 2 0 1 0 0
18 0 3 3 0 39 Macedonia 3 0 0 0 2 21 0 3 3 2
2 0 0 1 1 40 Malaysia - - - - - 2 0 0 1 1
- - - - - 41 Marocco 2 0 0 0 0 2 0 0 0 0
1 0 0 0 0 42 Namibia - - - - - 1 0 0 0 0
22 0 0 0 1 43 Nigeria - - - - - 22 0 0 0 1
7 0 0 1 0 44 Pakistan - - - - - 7 0 0 1 0
1 0 0 0 1 45 Philippines - - - - - 1 0 0 0 1
27 3 8 2 1 46 Poland 5 1 0 0 0 32 4 8 2 1
1 0 0 0 0 47 Portugal - - - - - 1 0 0 0 0
43 0 4 4 1 48 Romania 4 1 0 0 0 47 1 4 4 1
37 3 13 5 0 49 Russia 2 0 0 0 0 39 3 13 5 0
4 1 2 1 0 50 Singapore 3 0 1 1 0 7 1 3 2 0
12 0 0 2 2 51 Slovakia - - - - - 12 0 0 2 2
4 0 0 1 1 52 Slovenia - - - - - 4 0 0 1 1
2 0 0 0 0 53 Sweden - - - - - 2 0 0 0 0
3 3 0 0 0 54 Switzerland - - - - - 3 3 0 0 0
1 0 0 0 0 55 Syria - - - - - 1 0 0 0 0
2 0 0 1 0 56 Taiwan - - - - - 2 0 0 1 0
14 0 0 2 1 57 Tunisia - - - - - 14 0 0 2 1
90 3 14 3 10 58 Turkey 18 0 1 3 2 108 3 15 6 12
1 1 0 0 0 59 Turkmenistan - - - - - 1 1 0 0 0
11 0 0 0 0 60 UAE - - - - - 11 0 0 0 0
99 9 16 11 3 61 Ukraine 7 0 0 1 1 106 9 16 12 4
23 6 8 0 2 62 USA 1 0 0 0 0 24 6 8 0 2
51 0 3 3 9 63 Uzbekistan 2 0 0 0 1 53 0 3 3 10
- - - - - 64 Venezuela 1 0 0 0 0 1 0 0 0 0
2 0 0 1 0 65 Vietnam 2 0 0 0 1 4 0 0 1 1
11 3 6 1 0 66 Yugoslavia 3 3 0 0 0 14 6 6 1 0
- - - - - 67 Zambia 1 0 0 0 0 1 0 0 0 0
1078 42 141 110 58 TOTAL 142 6 7 9 14 1220 48 148 119 72

P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation