| 1st-6th FS 61 countries (total) | No. | Country | 7th FS 24 countries | 1st - 7th 62 countries (total) | ||||||||||||
| P | A | R | C | I | P | A | R | C | I | P | A | R | C | I | ||
| 18 | 0 | 1 | 3 | 0 | 1 | Algeria | - | - | - | - | - | 18 | 0 | 1 | 3 | 0 |
| 1 | 1 | 0 | 0 | 0 | 2 | Australia | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 3 | Austria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 4 | Azerbaijan | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 1 | 5 | Bangladesh | - | - | - | - | - | 8 | 0 | 0 | 0 | 1 |
| 17 | 0 | 5 | 3 | 3 | 6 | Belarus | 6 | 0 | 3 | 0 | 1 | 23 | 0 | 8 | 3 | 4 |
| 1 | 0 | 0 | 0 | 0 | 7 | Belgium | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 8 | Bulgaria | - | - | - | - | - | 2 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 9 | Cameroon | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 10 | Canada | - | - | - | - | - | 4 | 0 | 2 | 0 | 0 |
| 18 | 0 | 2 | 1 | 0 | 11 | China | 5 | 0 | 1 | 1 | 1 | 23 | 0 | 3 | 2 | 1 |
| 2 | 0 | 0 | 0 | 0 | 12 | Colombia | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 2 | 0 | 13 | Croatia | 6 | 1 | 2 | 1 | 1 | 10 | 1 | 3 | 3 | 1 |
| 4 | 0 | 0 | 2 | 0 | 14 | Cyprus | - | - | - | - | - | 4 | 0 | 0 | 2 | 0 |
| 11 | 1 | 6 | 2 | 0 | 15 | Czechlands | 2 | 1 | 1 | 0 | 0 | 13 | 2 | 7 | 2 | 0 |
| 13 | 0 | 0 | 3 | 0 | 16 | Egypt | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3 | 0 |
| - | - | - | - | - | 17 | Estonia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | 0 | 0 | 1 | 2 | 18 | Ethiopia | - | - | - | - | - | 22 | 0 | 0 | 1 | 2 |
| 1 | 0 | 1 | 0 | 0 | 19 | Finland | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 20 | Germany | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
| 5 | 1 | 2 | 0 | 2 | 21 | Great Britain | - | - | - | - | - | 5 | 1 | 2 | 0 | 2 |
| 33 | 1 | 3 | 8 | 0 | 22 | Greece | 1 | 0 | 0 | 0 | 0 | 34 | 1 | 3 | 8 | 0 |
| 3 | 2 | 0 | 0 | 0 | 23 | Hungary | - | - | - | - | - | 3 | 2 | 0 | 0 | 0 |
| 194 | 0 | 9 | 17 | 11 | 24 | India | 26 | 0 | 1 | 0 | 0 | 220 | 0 | 10 | 17 | 11 |
| 7 | 0 | 0 | 2 | 0 | 25 | Indonesia | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 |
| 21 | 0 | 2 | 1 | 0 | 26 | Iran | 12 | 0 | 1 | 1 | 0 | 33 | 0 | 3 | 2 | 0 |
| 14 | 1 | 6 | 3 | 0 | 27 | Israel | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 7 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 | 28 | Italy | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 29 | Ivory Coast | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 30 | Japan | - | - | - | - | - | 4 | 0 | 1 | 0 | 0 |
| 56 | 0 | 1 | 14 | 1 | 31 | Jordan | 5 | 0 | 0 | 1 | 0 | 61 | 0 | 1 | 15 | 1 |
| 3 | 0 | 1 | 0 | 0 | 32 | Kazakhstan | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 8 | 0 | 0 | 0 | 1 | 33 | Kenya | - | - | - | - | - | 8 | 0 | 0 | 0 | 1 |
| 20 | 0 | 1 | 0 | 0 | 34 | Kuwait | - | - | - | - | - | 20 | 0 | 1 | 0 | 0 |
| 14 | 0 | 7 | 0 | 0 | 35 | Latvia | - | - | - | - | - | 14 | 0 | 7 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 36 | Lithuania | - | - | - | - | - | 2 | 0 | 1 | 0 | 0 |
| 14 | 0 | 2 | 3 | 0 | 37 | Macedonia | 4 | 0 | 1 | 0 | 0 | 18 | 0 | 3 | 3 | 0 |
| 2 | 0 | 0 | 1 | 1 | 38 | Malaysia | - | - | - | - | - | 2 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 39 | Namibia | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 1 | 40 | Nigeria | - | - | - | - | - | 22 | 0 | 0 | 0 | 1 |
| 7 | 0 | 0 | 1 | 0 | 41 | Pakistan | - | - | - | - | - | 7 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 42 | Philippines | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
| 24 | 2 | 7 | 2 | 1 | 43 | Poland | 3 | 1 | 1 | 0 | 0 | 27 | 3 | 8 | 2 | 1 |
| 1 | 0 | 0 | 0 | 0 | 44 | Portugal | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 21 | 0 | 4 | 1 | 0 | 45 | Romania | 22 | 0 | 0 | 3 | 1 | 43 | 0 | 4 | 4 | 1 |
| 32 | 3 | 12 | 3 | 0 | 46 | Russia | 5 | 0 | 1 | 2 | 0 | 37 | 3 | 13 | 5 | 0 |
| 2 | 1 | 1 | 0 | 0 | 47 | Singapore | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 |
| 12 | 0 | 0 | 2 | 2 | 48 | Slovakia | - | - | - | - | - | 12 | 0 | 0 | 2 | 2 |
| 4 | 0 | 0 | 1 | 1 | 49 | Slovenia | - | - | - | - | - | 4 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 50 | Sweden | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 51 | Switzerland | - | - | - | - | - | 3 | 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 52 | Syria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 53 | Taiwan | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 |
| 14 | 0 | 0 | 2 | 1 | 54 | Tunisia | - | - | - | - | - | 14 | 0 | 0 | 2 | 1 |
| 77 | 3 | 11 | 3 | 9 | 55 | Turkey | 13 | 0 | 3 | 0 | 1 | 90 | 3 | 14 | 3 | 10 |
| 1 | 1 | 0 | 0 | 0 | 56 | Turkmenistan | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 57 | UAE | - | - | - | - | - | 11 | 0 | 0 | 0 | 0 |
| 87 | 8 | 16 | 9 | 2 | 58 | Ukraine | 12 | 1 | 0 | 2 | 1 | 99 | 9 | 16 | 11 | 3 |
| 20 | 4 | 8 | 0 | 1 | 59 | USA | 3 | 2 | 0 | 0 | 1 | 23 | 6 | 8 | 0 | 2 |
| 18 | 0 | 1 | 2 | 8 | 60 | Uzbekistan | 33 | 0 | 2 | 1 | 1 | 51 | 0 | 3 | 3 | 9 |
| 2 | 0 | 0 | 1 | 0 | 61 | Vietnam | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 |
| 9 | 3 | 5 | 0 | 0 | 62 | Yugoslavia | 2 | 0 | 1 | 1 | 0 | 11 | 3 | 6 | 1 | 0 |
| 908 | 35 | 120 | 94 | 50 | TOTAL | 170 | 7 | 21 | 16 | 8 | 1078 | 42 | 141 | 110 | 58 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation