| 1st-5th FS 57 countries (total) | No. | Country | 6th FS 33 countries | 1st - 6th 61 countries (total) | ||||||||||||
| P | A | R | C | I | P | A | R | C | I | P | A | R | C | I | ||
| 18 | 0 | 1 | 3 | 0 | 1 | Algeria | - | - | - | - | - | 18 | 0 | 1 | 3 | 0 |
| - | - | - | - | - | 2 | Australia | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 3 | Austria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 4 | Azerbaijan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 1 | 5 | Bangladesh | - | - | - | - | - | 8 | 0 | 0 | 0 | 1 |
| 8 | 0 | 3 | 0 | 0 | 6 | Belarus | 9 | 0 | 2 | 3 | 3 | 17 | 0 | 5 | 3 | 3 |
| 1 | 0 | 0 | 0 | 0 | 7 | Belgium | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 8 | Bulgaria | - | - | - | - | - | 2 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 9 | Cameroon | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 10 | Canada | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 17 | 0 | 2 | 1 | 0 | 11 | China | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 12 | Colombia | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 2 | 0 | 13 | Croatia | - | - | - | - | - | 4 | 0 | 1 | 2 | 0 |
| 4 | 0 | 0 | 2 | 0 | 14 | Cyprus | - | - | - | - | - | 4 | 0 | 0 | 2 | 0 |
| 9 | 1 | 5 | 1 | 0 | 15 | Czechlands | 2 | 0 | 1 | 1 | 0 | 11 | 1 | 6 | 2 | 0 |
| 9 | 0 | 0 | 2 | 0 | 16 | Egypt | 4 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 3 | 0 |
| 21 | 0 | 0 | 1 | 2 | 17 | Ethiopia | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 2 |
| 1 | 0 | 1 | 0 | 0 | 18 | Finland | - | - | - | - | - | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 19 | Germany | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
| 5 | 1 | 2 | 0 | 2 | 20 | Great Britain | - | - | - | - | - | 5 | 1 | 2 | 0 | 2 |
| 32 | 1 | 3 | 8 | 0 | 21 | Greece | 1 | 0 | 0 | 0 | 0 | 33 | 1 | 3 | 8 | 0 |
| 2 | 1 | 0 | 0 | 0 | 22 | Hungary | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 149 | 0 | 8 | 13 | 11 | 23 | India | 45 | 0 | 1 | 4 | 0 | 194 | 0 | 9 | 17 | 11 |
| 7 | 0 | 0 | 2 | 0 | 24 | Indonesia | - | - | - | - | - | 7 | 0 | 0 | 2 | 0 |
| 13 | 0 | 1 | 0 | 0 | 25 | Iran | 8 | 0 | 1 | 1 | 0 | 21 | 0 | 2 | 1 | 0 |
| 13 | 1 | 5 | 3 | 0 | 26 | Israel | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 6 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 | 27 | Italy | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | 28 | Ivory Coast | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 29 | Japan | - | - | - | - | - | 4 | 0 | 1 | 0 | 0 |
| 27 | 0 | 1 | 4 | 0 | 30 | Jordan | 29 | 0 | 0 | 10 | 1 | 56 | 0 | 1 | 14 | 1 |
| 1 | 0 | 0 | 0 | 0 | 31 | Kazakhstan | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | 0 | 0 | 0 | 1 | 32 | Kenya | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 12 | 0 | 1 | 0 | 0 | 33 | Kuwait | 8 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 |
| 8 | 0 | 3 | 0 | 0 | 34 | Latvia | 6 | 0 | 4 | 0 | 0 | 14 | 0 | 7 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 35 | Lithuania | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | 0 | 2 | 2 | 0 | 36 | Macedonia | 3 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 3 | 0 |
| 2 | 0 | 0 | 1 | 1 | 37 | Malaysia | - | - | - | - | - | 2 | 0 | 0 | 1 | 1 |
| - | - | - | - | - | 38 | Namibia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 1 | 39 | Nigeria | - | - | - | - | - | 22 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 1 | 0 | 40 | Pakistan | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 41 | Philippines | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
| 19 | 2 | 5 | 2 | 0 | 42 | Poland | 5 | 0 | 2 | 0 | 1 | 24 | 2 | 7 | 2 | 1 |
| 1 | 0 | 0 | 0 | 0 | 43 | Portugal | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 10 | 0 | 1 | 0 | 0 | 44 | Romania | 11 | 0 | 3 | 1 | 0 | 21 | 0 | 4 | 1 | 0 |
| 26 | 3 | 11 | 2 | 0 | 45 | Russia | 6 | 0 | 1 | 1 | 0 | 32 | 3 | 12 | 3 | 0 |
| 2 | 1 | 1 | 0 | 0 | 46 | Singapore | - | - | - | - | - | 2 | 1 | 1 | 0 | 0 |
| 12 | 0 | 0 | 2 | 2 | 47 | Slovakia | - | - | - | - | - | 12 | 0 | 0 | 2 | 2 |
| 3 | 0 | 0 | 1 | 0 | 48 | Slovenia | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 49 | Sweden | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 50 | Switzerland | - | - | - | - | - | 3 | 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 51 | Syria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 52 | Taiwan | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 |
| 14 | 0 | 0 | 2 | 1 | 53 | Tunisia | - | - | - | - | - | 14 | 0 | 0 | 2 | 1 |
| 63 | 3 | 10 | 3 | 7 | 54 | Turkey | 14 | 0 | 1 | 0 | 2 | 77 | 3 | 11 | 3 | 9 |
| - | - | - | - | - | 55 | Turkmenistan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 56 | UAE | - | - | - | - | - | 11 | 0 | 0 | 0 | 0 |
| 65 | 7 | 14 | 8 | 2 | 57 | Ukraine | 22 | 1 | 2 | 1 | 0 | 87 | 8 | 16 | 9 | 2 |
| 15 | 2 | 8 | 0 | 1 | 58 | USA | 5 | 2 | 0 | 0 | 0 | 20 | 4 | 8 | 0 | 1 |
| 3 | 0 | 0 | 1 | 1 | 59 | Uzbekistan | 15 | 0 | 1 | 1 | 7 | 18 | 0 | 1 | 2 | 8 |
| 2 | 0 | 0 | 1 | 0 | 60 | Vietnam | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 |
| 6 | 1 | 4 | 0 | 0 | 61 | Yugoslavia | 3 | 2 | 1 | 0 | 0 | 9 | 3 | 5 | 0 | 0 |
| 692 | 27 | 97 | 69 | 35 | TOTAL | 216 | 8 | 23 | 25 | 15 | 908 | 35 | 120 | 94 | 50 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation