| 1st-4th FS 45 countries (total) | No. | Country | 5th FS 39 countries | 1st - 5th 57 countries (total) | ||||||||||||
| P | A | R | C | I | P | A | R | C | I | P | A | R | C | I | ||
| 18 | 0 | 1 | 3 | 0 | 1 | Algeria | - | - | - | - | - | 18 | 0 | 1 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 | 2 | Austria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | 3 | Azerbaijan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 1 | 4 | Bangladesh | - | - | - | - | - | 8 | 0 | 0 | 0 | 1 |
| 4 | 0 | 2 | 0 | 0 | 5 | Belarus | 4 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 6 | Belgium | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 7 | Bulgaria | - | - | - | - | - | 2 | 0 | 1 | 0 | 0 |
| - | - | - | - | - | 8 | Cameroon | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 9 | Canada | - | - | - | - | - | 3 | 0 | 2 | 0 | 0 |
| 14 | 0 | 1 | 1 | 0 | 10 | China | 3 | 0 | 1 | 0 | 0 | 17 | 0 | 2 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 11 | Colombia | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | 12 | Croatia | 4 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 0 |
| 3 | 0 | 0 | 2 | 0 | 13 | Cyprus | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 6 | 0 | 4 | 1 | 0 | 14 | Czechlands | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 5 | 1 | 0 |
| 5 | 0 | 0 | 2 | 0 | 15 | Egypt | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 |
| 9 | 0 | 0 | 1 | 2 | 16 | Ethiopia | 12 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 2 |
| - | - | - | - | - | 17 | Finland | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| - | - | - | - | - | 18 | Germany | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | 1 | 2 | 0 | 2 | 19 | Great Britain | - | - | - | - | - | 5 | 1 | 2 | 0 | 2 |
| 30 | 1 | 3 | 7 | 0 | 20 | Greece | 2 | 0 | 0 | 1 | 0 | 32 | 1 | 3 | 8 | 0 |
| 1 | 0 | 0 | 0 | 0 | 21 | Hungary | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 36 | 0 | 2 | 6 | 7 | 22 | India | 113 | 0 | 6 | 7 | 4 | 149 | 0 | 8 | 13 | 11 |
| 7 | 0 | 0 | 2 | 0 | 23 | Indonesia | - | - | - | - | - | 7 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 24 | Iran | 12 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 7 | 0 | 2 | 3 | 0 | 25 | Israel | 6 | 1 | 3 | 0 | 0 | 13 | 1 | 5 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 | 26 | Italy | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 27 | Japan | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | 0 | 1 | 1 | 0 | 28 | Jordan | 19 | 0 | 0 | 3 | 0 | 27 | 0 | 1 | 4 | 0 |
| - | - | - | - | - | 29 | Kazakhstan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | 30 | Kenya | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| 8 | 0 | 1 | 0 | 0 | 31 | Kuwait | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 32 | Latvia | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| - | - | - | - | - | 33 | Lithuania | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 1 | 0 | 34 | Macedonia | 4 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 2 | 0 |
| 1 | 0 | 0 | 1 | 0 | 35 | Malaysia | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| 22 | 0 | 0 | 0 | 1 | 36 | Nigeria | - | - | - | - | - | 22 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 1 | 0 | 37 | Pakistan | - | - | - | - | - | 3 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 38 | Philippines | - | - | - | - | - | 1 | 0 | 0 | 0 | 1 |
| 15 | 2 | 3 | 2 | 0 | 39 | Poland | 4 | 0 | 2 | 0 | 0 | 19 | 2 | 5 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 40 | Portugal | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 41 | Romania | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 13 | 2 | 7 | 1 | 0 | 42 | Russia | 13 | 1 | 4 | 1 | 0 | 26 | 3 | 11 | 2 | 0 |
| 1 | 1 | 0 | 0 | 0 | 43 | Singapore | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 9 | 0 | 0 | 0 | 2 | 44 | Slovakia | 3 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 2 | 2 |
| - | - | - | - | - | 45 | Slovenia | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 46 | Sweden | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 47 | Switzerland | - | - | - | - | - | 3 | 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 48 | Syria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | 49 | Taiwan | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | 0 | 0 | 2 | 1 | 50 | Tunisia | - | - | - | - | - | 14 | 0 | 0 | 2 | 1 |
| 51 | 2 | 10 | 3 | 4 | 51 | Turkey | 12 | 1 | 0 | 0 | 3 | 63 | 3 | 10 | 3 | 7 |
| - | - | - | - | - | 52 | UAE | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 37 | 4 | 10 | 4 | 0 | 53 | Ukraine | 28 | 3 | 4 | 4 | 2 | 65 | 7 | 14 | 8 | 2 |
| 6 | 2 | 3 | 0 | 0 | 54 | USA | 9 | 0 | 5 | 0 | 1 | 15 | 2 | 8 | 0 | 1 |
| - | - | - | - | - | 55 | Uzbekistan | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 1 | 0 | 56 | Vietnam | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 5 | 1 | 3 | 0 | 0 | 57 | Yugoslavia | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 |
| 388 | 19 | 62 | 45 | 21 | TOTAL | 304 | 8 | 35 | 24 | 14 | 692 | 27 | 97 | 69 | 35 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation