| 1st-3rd FS 40 countries (total) | No. | Country | 4th FS 25 countries | 1st - 4th 45 countries (total) | ||||||||||||
| P | A | R | C | I | P | A | R | C | I | P | A | R | C | I | ||
| 18 | 0 | 1 | 3 | 0 | 1 | Algeria | - | - | - | - | - | 18 | 0 | 1 | 3 | 0 |
| - | - | - | - | - | 2 | Austria | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 1 | 3 | Bangladesh | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 4 | Belarus | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 5 | Belgium | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 6 | Bulgaria | - | - | - | - | - | 2 | 0 | 1 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 7 | Canada | - | - | - | - | - | 3 | 0 | 2 | 0 | 0 |
| 7 | 0 | 0 | 1 | 0 | 8 | China | 7 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 9 | Colombia | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 10 | Cyprus | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 3 | 0 | 2 | 0 | 0 | 11 | Czechlands | 3 | 0 | 2 | 1 | 0 | 6 | 0 | 4 | 1 | 0 |
| 3 | 0 | 0 | 2 | 0 | 12 | Egypt | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 8 | 0 | 0 | 1 | 2 | 13 | Ethiopia | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 2 |
| 5 | 1 | 2 | 0 | 2 | 14 | Great Britain | - | - | - | - | - | 5 | 1 | 2 | 0 | 2 |
| 29 | 1 | 2 | 7 | 0 | 15 | Greece | 1 | 0 | 1 | 0 | 0 | 30 | 1 | 3 | 7 | 0 |
| 1 | 0 | 0 | 0 | 0 | 16 | Hungary | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 35 | 0 | 2 | 6 | 7 | 17 | India | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 2 | 6 | 7 |
| 7 | 0 | 0 | 2 | 0 | 18 | Indonesia | - | - | - | - | - | 7 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 19 | Iran | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 3 | 0 | 20 | Israel | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 | 21 | Italy | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | 22 | Japan | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| - | - | - | - | - | 23 | Jordan | 8 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 |
| 5 | 0 | 1 | 0 | 0 | 24 | Kuwait | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 25 | Latvia | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 26 | Macedonia | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| - | - | - | - | - | 27 | Malaysia | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | 0 | 0 | 0 | 1 | 28 | Nigeria | - | - | - | - | - | 22 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 1 | 0 | 29 | Pakistan | - | - | - | - | - | 3 | 0 | 0 | 1 | 0 |
| - | - | - | - | - | 30 | Philippines | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9 | 2 | 3 | 2 | 0 | 31 | Poland | 6 | 0 | 0 | 0 | 0 | 15 | 2 | 3 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 32 | Portugal | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 33 | Romania | - | - | - | - | - | 7 | 0 | 1 | 0 | 0 |
| 12 | 2 | 6 | 1 | 0 | 34 | Russia | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 7 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 35 | Singapore | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 2 | 36 | Slovakia | - | - | - | - | - | 9 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 37 | Sweden | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 38 | Switzerland | - | - | - | - | - | 3 | 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 39 | Syria | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 1 | 1 | 40 | Tunisia | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 2 | 1 |
| 34 | 2 | 5 | 2 | 3 | 41 | Turkey | 17 | 0 | 5 | 1 | 1 | 51 | 2 | 10 | 3 | 4 |
| 29 | 3 | 8 | 4 | 0 | 42 | Ukraine | 8 | 1 | 2 | 0 | 0 | 37 | 4 | 10 | 4 | 0 |
| 2 | 0 | 1 | 0 | 0 | 43 | USA | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 44 | Vietnam | - | - | - | - | - | 1 | 0 | 0 | 1 | 0 |
| 4 | 1 | 2 | 0 | 0 | 45 | Yugoslavia | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
| 306 | 16 | 41 | 40 | 19 | TOTAL | 82 | 3 | 21 | 5 | 2 | 388 | 19 | 62 | 45 | 21 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation