| 1st FS 36 countries (total) | No. | Country | 3rd FS 21 countries | 1st - 3rd 40 countries (total) | ||||||||||||
| P | A | R | C | I | P | A | R | C | I | P | A | R | C | I | ||
| 17 | 0 | 1 | 2 | 0 | 1 | Algeria | 1 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 3 | 0 |
| 6 | 0 | 0 | 0 | 1 | 2 | Bangladesh | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| - | - | - | - | - | 3 | Belarus | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 4 | Belgium | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 5 | Bulgaria | - | - | - | - | - | 2 | 0 | 1 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 6 | Canada | - | - | - | - | - | 3 | 0 | 2 | 0 | 0 |
| 7 | 0 | 0 | 1 | 0 | 7 | China | - | - | - | - | - | 7 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 8 | Colombia | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 9 | Cyprus | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 10 | Czechlands | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 11 | Egypt | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 1 | 12 | Ethiopia | 6 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 2 |
| 5 | 1 | 2 | 0 | 2 | 13 | Great Britain | - | - | - | - | - | 5 | 1 | 2 | 0 | 2 |
| 26 | 1 | 1 | 6 | 0 | 14 | Greece | 3 | 0 | 1 | 1 | 0 | 29 | 1 | 2 | 7 | 0 |
| 1 | 0 | 0 | 0 | 0 | 15 | Hungary | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 19 | 0 | 1 | 1 | 4 | 16 | India | 16 | 0 | 1 | 5 | 3 | 35 | 0 | 2 | 6 | 7 |
| - | - | - | - | - | 17 | Indonesia | 7 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 18 | Iran | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 19 | Israel | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 | 20 | Italy | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 21 | Kuwait | - | - | - | - | - | 5 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 22 | Latvia | - | - | - | - | - | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 23 | Macedonia | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 22 | 0 | 0 | 0 | 1 | 24 | Nigeria | - | - | - | - | - | 22 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 1 | 0 | 25 | Pakistan | - | - | - | - | - | 3 | 0 | 0 | 1 | 0 |
| 4 | 1 | 2 | 0 | 0 | 26 | Poland | 5 | 1 | 1 | 2 | 0 | 9 | 2 | 3 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 27 | Portugal | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 28 | Romania | - | - | - | - | - | 7 | 0 | 1 | 0 | 0 |
| 8 | 1 | 4 | 1 | 0 | 29 | Russia | 4 | 1 | 2 | 0 | 0 | 12 | 2 | 6 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 30 | Singapore | - | - | - | - | - | 1 | 1 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 2 | 31 | Slovakia | - | - | - | - | - | 9 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 32 | Sweden | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 33 | Switzerland | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| - | - | - | - | - | 34 | Syria | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 1 | 35 | Tunisia | 4 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 1 |
| 18 | 1 | 5 | 2 | 2 | 36 | Turkey | 16 | 1 | 0 | 0 | 1 | 34 | 2 | 5 | 2 | 3 |
| 23 | 1 | 5 | 3 | 0 | 37 | Ukraine | 6 | 2 | 3 | 1 | 0 | 29 | 3 | 8 | 4 | 0 |
| 2 | 0 | 1 | 0 | 0 | 38 | USA | - | - | - | - | - | 2 | 0 | 1 | 0 | 0 |
| - | - | - | - | - | 39 | Vietnam | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 40 | Yugoslavia | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 223 | 10 | 28 | 22 | 14 | TOTAL | 83 | 6 | 13 | 18 | 5 | 306 | 16 | 41 | 40 | 19 | |
P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation