First Step to Nobel Prize in Physics
Statistics '94

 
1st FS
23 countries
(total)
No.Country2nd FS
26 countries
1st - 2nd
36 countries
(total)
P A R C I P A R C I P A R C I
7 0 0 1 0 1 Algeria 10 0 1 1 0 17 0 1 2 0
3 0 0 0 1 2 Bangladesh 3 0 0 0 0 6 0 0 0 1
- - - - - 3 Belgium 1 0 0 0 0 1 0 0 0 0
2 0 1 0 0 4 Bulgaria - - - - - 2 0 1 0 0
- - - - - 5 Canada 3 0 2 0 0 3 0 2 0 0
6 0 0 1 0 6 China 1 0 0 0 0 7 0 0 1 0
2 0 0 0 0 7 Colombia - - - - - 2 0 0 0 0
1 0 0 1 0 8 Cyprus - - - - - 1 0 0 1 0
- - - - - 9 Czechlands 1 0 0 0 0 1 0 0 0 0
- - - - - 10 Egypt 1 0 0 1 0 1 0 0 1 0
- - - - - 11 Ethiopia 2 0 0 0 1 2 0 0 0 1
4 1 1 0 2 12 Great Britain 1 0 1 0 0 5 1 2 0 2
13 0 0 4 0 13 Greece 13 1 1 2 0 26 1 1 6 0
- - - - - 14 Hungary 1 0 0 0 0 1 0 0 0 0
12 0 1 0 3 15 India 7 0 0 1 1 19 0 1 1 4
1 0 0 0 0 16 Iran - - - - - 1 0 0 0 0
- - - - - 17 Israel 2 0 0 2 0 2 0 0 2 0
1 0 0 0 0 18 Italy - - - - - 1 0 0 0 0
- - - - - 19 Kuwait 5 0 1 0 0 5 0 1 0 0
- - - - - 20 Latvia 3 0 0 0 0 3 0 0 0 0
- - - - - 21 Macedonia 3 0 0 1 0 3 0 0 1 0
22 0 0 0 1 22 Nigeria - - - - - 22 0 0 0 1
3 0 0 1 0 23 Pakistan - - - - - 3 0 0 1 0
2 0 1 0 0 24 Poland 2 1 1 0 0 4 1 2 0 0
- - - - - 25 Portugal 1 0 0 0 0 1 0 0 0 0
4 0 1 0 0 26 Romania 3 0 0 0 0 7 0 1 0 0
8 1 4 1 0 27 Russia - - - - - 8 1 4 1 0
1 1 0 0 0 28 Singapore - - - - - 1 1 0 0 0
8 0 0 0 1 29 Slovakia 1 0 0 0 1 9 0 0 0 2
- - - - - 30 Sweden 2 0 0 0 0 2 0 0 0 0
- - - - - 31 Switzerland 2 2 0 0 0 2 2 0 0 0
9 0 0 0 1 32 Tunisia - - - - - 9 0 0 0 1
6 0 0 2 2 33 Turkey 12 1 5 0 0 18 1 5 2 2
16 0 2 3 0 34 Ukraine 7 1 3 0 0 23 1 5 3 0
1 0 1 0 0 35 USA 1 0 0 0 0 2 0 1 0 0
2 0 1 0 0 36 Yugoslavia 1 1 0 0 0 3 1 1 0 0
134 3 13 14 11 TOTAL 89 7 15 8 3 223 10 28 22 14

P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation