First Step to Nobel Prize in Physics
Statistics '93

 
No.Country1st FS
23 countries
P A R C I
1 Algeria 7 0 0 1 0
2 Bangladesh 3 0 0 0 1
3 Bulgaria 2 0 1 0 0
4 China 6 0 0 1 0
5 Colombia 2 0 0 0 0
6 Cyprus 1 0 0 1 0
7 Great Britain 4 1 1 0 2
8 Greece 13 0 0 4 0
9 India 12 0 1 0 3
10 Iran 1 0 0 0 0
11 Italy 1 0 0 0 0
12 Nigeria 22 0 0 0 1
13 Pakistan 3 0 0 1 0
14 Poland 2 0 1 0 0
15 Romania 4 0 1 0 0
16 Russia 8 1 4 1 0
17 Singapore 1 1 0 0 0
18 Slovakia 8 0 0 0 1
19 Tunisia 9 0 0 0 1
20 Turkey 6 0 0 2 2
21 Ukraine 16 0 2 3 0
22 USA 1 0 1 0 0
23 Yugoslavia 2 0 1 0 0
TOTAL 134 3 13 14 11

P - number of Papers received
A - number of papers Awarded
R - number of papers that got Honorable Mention in category Research Papers
C - as above but in category Contributed
I - as above but in category Instruments and Devices
- - no participation