| First author index |
| Author index |
| Monday, September 12th, 2005 | |
| 8:50 - 09:00 | Opening |
| 09:00 - 09:45 Mon-I-1 | R.R. Gałązka -- II-VI compounds - Polish perspective [abstract] |
| 09:45 - 10:30 Mon-I-2 | F. Henneberger -- Optical quantum control using II-VI quantum dots [abstract] |
| 10:30 - 11:00 COFFEE BREAK | |
| 11:00 - 11:45 Mon-I-3 | K. Ando, H. Saito -- Ferromagnetism in (Zn,Cr)Te [abstract] |
| 11:45 - 12:30 Mon-I-4 | L. Besombes, Y. Leger, L. Maingault, D. Ferrand, J. Cibert, H. Mariette -- Magnetic properties of a single magnetic atom embedded in a quantum dot [abstract] |
| 12:30 - 14:00 LUNCH BREAK | |
| 14:00 - 14:15 Mon-O-1 | F. Perez, B. Jusserand and G. Karczewski -- Spin density wave and single quasiparticle excitations of the spin polarized two-dimensional electron gas [abstract] |
| 14:15 - 14:30 Mon-O-2 | E.A. Zhukov, D.R. Yakovlev, M. Bayer, G. Karczewski, T. Wojtowicz, J.Kossut -- Spin coherence of two-dimensional electron gas induced via trion formation in CdTe/CdMgTe quantum wells [abstract] |
| 14:30 - 14:45 Mon-O-3 | M. Goryca, D. Ferrand, P. Kossacki, M. Nawrocki, W. Pacuski, W. Maślana, S. Tatarenko, J. Cibert -- Dynamics of magnetization relaxation in (Cd,Mn)Te quantum wells [abstract] |
| 14:45 - 15:00 Mon-O-4 | R. Andre, I.C. Robin, A. Balocchi, S. Carayon, S. Moehl, J.M. Gerard -- Purcell effect on CdSe/ZnSe quantum dots in pillar microcavities [abstract] |
| 15:00 - 15:15 BREAK | |
| 15:15 - 15:30 Mon-O-5 | M. Konig, A. Tschetschetkin, E. Hankiewicz, J. Sinova, M. Schafer, C.R. Becker, H. Buhmann, L.W. Molenkamp -- Direct observation of geometric phases in HgTe ring structures [abstract] |
| 15:30 - 15:45 Mon-O-6 | P. Wojnar, J. Suffczyński, K. Kowalik, A. Golnik, G. Karczewski, J. Kossut -- Determination of the number of Mn ions inside CdMnTe self assembled quantum dots [abstract] |
| 15:45 - 16:00 Mon-O-7 | L. Chen, P.J. Klar, W. Heimbrodt, T. Kurz, H.-A. Krug von Nidda, A. Loidl, A. Kouzema, M. Froba -- (II,Mn)VI nanostructures in mesoporous silica - from powder samples to thin films [abstract] |
| 16:00 - 16:15 Mon-O-8 | J. Liu, H. Buhmann, E.G. Novik, Y.S. Gui, V. Hock, C.R. Becker, L.W. Molenkamp -- Enhanced exchange interaction in magnetic HgMnTe-quantum well structures [abstract] |
| 16:15 - 17:00 COFFEE BREAK | |
| 17:00 - 19:00 POSTER SESSION 1 [posters list] | |
| Tuesday, September 13th, 2005 | |
| 09:00 - 09:45 Tue-I-1 | J. Kasprzak, M. Richard, R. Andre, R. Romestain, Le Si Dang, G. Malpuech, A. Kavokin -- Evidence for Bose condensation of microcavity polaritons [abstract] |
| 09:45 - 10:30 Tue-I-2 | Gyu-Chul Yi -- ZnO nanorod heterostructures and nanodevices [abstract] |
| 10:30 - 11:00 COFFEE BREAK | |
| 11:00 - 11:45 Tue-I-3 | R.J. Warburton -- Excitons in CdSe/ZnSe quantum dots and exciton-photon coupling in ZnCdSe/ZnSe quantum wells [abstract] |
| 11:45 - 12:30 Tue-I-4 | G. Karczewski -- CdTe-CdMnTe quantum dots [abstract] |
| 12:30 - 14:00 LUNCH BREAK | |
| 14:00 - 14:15 Tue-O-1 | N. Le Thomas, O. Schops, M.V. Artemyev, U. Woggon -- Optical Spectroscopy of Single CdSe Nanorods [abstract] |
| 14:15 - 14:30 Tue-O-2 | A. El Shaer, A. Bakin, A. Che Mofor, M. Kreye, A. Waag, M. Heuken, J. Blasing, A. Krost, J. Stoimenos -- CBE growth of high-quality ZnO epitaxial layers and heterostructures [abstract] |
| 14:30 - 14:45 Tue-O-3 | T. Moriyama, S. Fujita -- Epitaxial growth of non-polar ZnO by MOVPE [abstract] |
| 14:45 - 15:00 Tue-O-4 | C. Morhain, X. Tang, B. Lo, M. Laugt, P. Vennegues, B. Vinter, J-M. Chauveau, M. Teisseire-Doninelli, C. Deparis, G. Neu -- Large built-in electric fields in c-oriented wurtzite ZnO/ZnMgO quantum well heterostructures [abstract] |
| 15:00 - 15:15 BREAK | |
| 15:15 - 15:30 Tue-O-5 | E. Kamińska, E. Przeździecka, A. Piotrowska, J. Kossut, R. Łukasiewicz, P. Jagodziński, K. Gołaszewska, E. Dynowska, W. Dobrowolski, R. Jakieła, E. Łusakowska -- Study of key technological processes to achieve ZnO p-n junction [abstract] |
| 15:30 - 15:45 Tue-O-6 | H. Z. Xu, K. Ohtani, M.Yamao, and H. Ohno -- Control of ZnO/Al2O3 (11-20) surface morphologies using plasma assisted molecular beam epitaxy [abstract] |
| 15:45 - 16:00 Tue-O-7 | F. Tuomisto, K. Saarinen, D. C. Look, A. Mycielski, K. Grasza, G. Cantwell, G. M. Renlund, R. H. Burgener II -- Observation of Zn vacancies in ZnO [abstract] |
| 16:00 - 16:15 Tue-O-8 | F. Bertram, S. Giemsch, J. Christen, A. Dadgar, A. Krost, M. Wagner, A. Hoffmann -- Direct Observation of As-related (e,A0)-emission in ZnO [abstract] |
| 16:15 - 17:00 COFFEE BREAK | |
| 17:00 - 19:00 POSTER SESSION 2 [posters list] | |
| Wednesday, September 14th, 2005 | |
| 09:00 - 09:45 Wed-I-1 | S.C. Erwin, L. Zu, M.I. Haftel, A.L. Efros, T.A. Kennedy, D.J. Norris -- Doping semiconductor nanocrystals: theory and experiment [abstract] |
| 09:45 - 10:30 Wed-I-2 | J. Gaj -- Optical probing of interactions in II-VI semiconductor structures [abstract] |
| 10:30 - 11:00 COFFEE BREAK | |
| 11:00 - 11:45 Wed-I-3 | S-J. Park -- Phosphorous-doped p-type ZnO and ZnO LED [abstract] |
| 11:45 - 12:30 Wed-I-4 | M. Adachi, K. Ando, T. Abe, N. Inoue, A. Urata, S. Tsutsumi, Y. Hashimoto, H. Kasada, K. Katayama, T. Nakamura -- Slow-mode degradation mechanism and its control in new bright and long-lived ZnSe white LEDs [abstract] |
| Thursday, September 15th, 2005 | |
| 09:00 - 09:45 Thu-I-1 | S.H. Lee, M. Dobrowolska, J.K. Furdyna -- Inter-dot spin exchange interaction in coupled II-VI semiconductor quantum dots [abstract] |
| 09:45 - 10:30 Thu-I-2 | A. Efros -- Semiconductor nanorod optical properties [abstract] |
| 10:30 - 11:00 COFFEE BREAK | |
| 11:00 - 11:45 Thu-I-3 | R. Akimoto, B.S. Li, K. Akita, T. Hasama -- Ultrafast intersubband optical switching in II-VI-based quantum well for optical fiber communications [abstract] |
| 11:45 - 12:30 Thu-I-4 | T. Voss, H.G. Breunig, I. Kudyk, L. Wischmeier, I. Ruckmann, J. Gutowski -- Coherent control of excitonic transitions in II-VI quantum wells [abstract] |
| 12:30 - 14:00 LUNCH BREAK | |
| 14:00 - 14:15 Thu-O-1 | J-H. Lim, J-H. Yang, D-K. Hwang, E-J. Yang, S-J. Park -- The effect of thickness of p-ZnO film on ZnO homojunction light emitting diode [abstract] |
| 14:15 - 14:30 Thu-O-2 | S. Moehl, I.C. Robin, Y. Leger, R. Andre, L. Besombes, K. Kheng -- Strong heavy-hole - light-hole mixing in CdZnSe quantum dots [abstract] |
| 14:30 - 14:45 Thu-O-3 | R. Hauschild, H. Lange, H. Priller, C. Klingshirn, R. Kling, A. Waag, H. J. Fan, M. Zacharias, H. Kalt -- Stimulated Emission from ZnO Nanorods and ZnO/ZnMgO Quantum Wells [abstract] |
| 14:45 - 15:00 Thu-O-4 | Y. Imanaka, T. Takamasu, K. Takehana, M. Oshikiri, G. Kido, H. Nojiri, Y. H. Matsuda, H. Arimoto, S. Takeyama, N. Miura, G. Karczewski, T. Wojtowicz, J. Kossut -- Cyclotron Resonance in II-VI Semiconductors at THz Region [abstract] |
| 15:00 - 15:15 BREAK | |
| 15:15 - 15:30 Thu-O-5 | K. Miki, T. Abe, J.Naruse, K.Ikumi, T.Yamaguchi, H. Kasada, K. Ando -- High sensitive ultraviolet pin photodiodes of ZnSSe n+-i-p structure / p+-GaAs substrate grown by MBE [abstract] |
| 15:30 - 15:45 Thu-O-6 | A. Krtschil, A. Dadgar, F. Bertram, T. Hempel, A. Diez, S. Petzold, J. Christen, A. Krost -- Local electrical and optical properties of ZnO layers co-doped with nitrogen and arsenic [abstract] |
| 15:45 - 16:00 Thu-O-7 | I. Nomura, A. Manoshiro, A. Kikuchi, K. Kishino -- Yellow-green lasing operations of ZnCdTe/MgZnSeTe laser diodes on ZnTe substrates [abstract] |
| 16:00 - 16:15 Thu-O-8 | H. Lu, M.N. Perez-Paz, M. Sohel, A. Shen, X. Zhou, M.C. Tamargo, S.K. Zhang, R.R. Alfano -- Study of ZnCdSe/ZnCdMgSe multi-quantum well structures prepared by molecular beam epitaxy [abstract] |
| 16:15 - 17:00 COFFEE BREAK | |
| 17:00 - 19:00 POSTER SESSION 3 [posters list] | |
| Friday, September 16th, 2005 | |
| 09:00 - 09:45 Fri-I-1 | M. Kawasaki -- Converting ZnO into p-type [abstract] |
| 09:45 - 10:30 Fri-I-2 | R. Grill, P. Fochuk, J. Franc, P. Hoschl, P. Moravec, Z. Zakharuk, O. Panchuk -- High-temperature defect study of tellurium-enriched CdTe [abstract] |
| 10:30 - 11:00 COFFEE BREAK | |
| 11:00 - 11:45 Fri-I-3 | A.A. Toropov -- III-V/II-VI heterovalent double quantum wells [abstract] |
| 11:45 - 12:30 Fri-I-4 | P. Kossacki -- Spectroscopic studies of ferromagnetic (Cd,Mn)Te quantum wells [abstract] |
| 12:30 | Closing |